185 coureurs
| # | Coureurs | Equipe | Score Sort ascending | Prix | ./. | Victoires | #fantateams | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | ROGLIC Primoz |  Jumbo - Visma | 4106 | 56 | 73.32 | 4 | 169 | Details | 
| 2 |   | MAS Enric |  Movistar | 2219 | 37 | 59.97 | 66 | Details | |
| 3 |   | JAKOBSEN Fabio |  Quick-Step | 1475 | 9 | 163.89 | 3 | 115 | Details | 
| 4 |   | BERNAL Egan |  Ineos | 1326 | 58 | 22.86 | 163 | Details | |
| 5 |   | Haig Jack |  Bahrain | 1324 | 28 | 47.29 | 20 | Details | |
| 6 |   | CORT NIELSEN Magnus |  Education First | 1020 | 18 | 56.67 | 3 | 14 | Details | 
| 7 |   | LOPEZ Miguel Angel |  Movistar | 1016 | 30 | 33.87 | 1 | 51 | Details | 
| 8 |   | YATES Adam |  Ineos | 974 | 44 | 22.14 | 46 | Details | |
| 9 |   | Eiking Odd Christian |  Intermarché Wanty | 848 | 10 | 84.80 | 4 | Details | |
| 10 |   | STORER Michael |  Team DSM | 810 | 16 | 50.63 | 2 | 8 | Details | 
| 11 |   | MÄDER Gino |  Bahrain | 705 | 24 | 29.38 | 9 | Details | |
| 12 |   | Martin Guillaume |  Cofidis | 686 | 38 | 18.05 | 18 | Details | |
| 13 |   | PHILIPSEN Jasper |  Alpecin - Deceuninck | 685 | 40 | 17.13 | 2 | 64 | Details | 
| 14 |   | BARDET Romain |  Team DSM | 576 | 31 | 18.58 | 1 | 62 | Details | 
| 15 |   | KUSS Sepp |  Jumbo - Visma | 551 | 21 | 26.24 | 27 | Details | |
| 16 |   | TAARAMAE Rein |  Intermarché Wanty | 520 | 3 | 173.33 | 1 | 23 | Details | 
| 17 |   | CARUSO Damiano |  Bahrain | 400 | 42 | 9.52 | 1 | 15 | Details | 
| 18 |   | ELISSONDE Kenny |  Trek | 398 | 11 | 36.18 | 18 | Details | |
| 19 |   | Großschartner Felix |  Bora | 396 | 10 | 39.60 | 34 | Details | |
| 20 |   | MATTHEWS Michael |  Jayco | 393 | 40 | 9.83 | 41 | Details | |
| 21 |   | DAINESE Alberto |  Team DSM | 389 | 1 | 389.00 | 56 | Details | |
| 22 |   | BAGIOLI Andrea |  Quick-Step | 360 | 15 | 24.00 | 17 | Details | |
| 23 |   | VLASOV Alexander |  Astana | 350 | 44 | 7.95 | 78 | Details | |
| 24 |   | CHAMPOUSSIN Clément |  AG2R | 343 | 18 | 19.06 | 1 | 10 | Details | 
| 25 |   | TRENTIN Matteo |  UAE Team Emirates | 333 | 33 | 10.09 | 14 | Details | |
| 26 |   | ARANBURU DEBA Alex |  Astana | 326 | 33 | 9.88 | 16 | Details | |
| 27 |   | DE LA CRUZ David |  UAE Team Emirates | 291 | 6 | 48.50 | 64 | Details | |
| 28 |   | MAJKA Rafal |  UAE Team Emirates | 240 | 14 | 17.14 | 1 | 35 | Details | 
| 29 |   | MEEUS Jordi |  Bora | 210 | 14 | 15.00 | 28 | Details | |
| 30 |   | Senechal Florian |  Quick-Step | 206 | 32 | 6.44 | 1 | 4 | Details | 
| 31 |   | Calmejane Lilian |  AG2R | 204 | 1 | 204.00 | 72 | Details | |
| 32 |   | KRUIJSWIJK Steven |  Jumbo - Visma | 176 | 6 | 29.33 | 39 | Details | |
| 33 |   | DEMARE Arnaud |  Groupama - FDJ | 168 | 34 | 4.94 | 79 | Details | |
| 34 |   | CERNY Josef |  Quick-Step | 165 | 6 | 27.50 | 12 | Details | |
| 35 |   | SIVAKOV Pavel |  Ineos | 150 | 10 | 15.00 | 28 | Details | |
| 36 |   | OLIVEIRA Rui |  UAE Team Emirates | 146 | 8 | 18.25 | 5 | Details | |
| 37 |   | TRATNIK Jan |  Bahrain | 143 | 20 | 7.15 | 6 | Details | |
| 38 |   | ALLEGAERT Piet |  Cofidis | 143 | 17 | 8.41 | 4 | Details | |
| 39 |   | CICCONE Giulio |  Trek | 142 | 25 | 5.68 | 55 | Details | |
| 40 |   | VAN BAARLE Dylan |  Ineos | 140 | 33 | 4.24 | 2 | Details | |
| 41 |   | KRON Andreas Lorentz |  Lotto | 132 | 12 | 11.00 | 11 | Details | |
| 42 |   | Molano Sebastian |  UAE Team Emirates | 120 | 4 | 30.00 | 61 | Details | |
| 43 |   | DOMBROWSKI Joseph Lloyd |  UAE Team Emirates | 120 | 7 | 17.14 | 9 | Details | |
| 44 |   | ABERASTURI IZAGA Jon |  Caja Rural | 117 | 19 | 6.16 | 14 | Details | |
| 45 |   | HAMILTON Chris |  Team DSM | 115 | 8 | 14.38 | 5 | Details | |
| 46 |   | VALVERDE Alejandro |  Movistar | 109 | 50 | 2.18 | 4 | Details | |
| 47 |   | HERRADA LOPEZ Jesus |  Cofidis | 102 | 32 | 3.19 | 2 | Details | |
| 48 |   | VANSEVENANT Mauri |  Quick-Step | 100 | 28 | 3.57 | 21 | Details | |
| 49 |   | VERONA QUINTANILLA Carlos |  Movistar | 100 | 5 | 20.00 | 4 | Details | |
| 50 |   | SCULLY Tom |  Education First | 96 | 1 | 96.00 | 10 | Details | 
 
     
    
