cbmbilbo

cbmbilbo

47071Score
7Ranking
# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
1 POGACAR Tadej UAE Team Emirates 7992 59 135.46 5 104 Détails
2 ROGLIC Primoz Jumbo - Visma 6943 60 115.72 6 100 Détails
3 BERNAL Egan Ineos Ineos 5834 29 201.17 2 75 Détails
4 VAN AERT Wout Jumbo - Visma 5517 58 95.12 5 134 Détails
5 ALAPHILIPPE Julian quickstep Quick-Step 4421 55 80.38 3 119 Détails
6 VAN DER POEL Mathieu Alpecin - Deceuninck Alpecin - Deceuninck 4344 56 77.57 2 96 Détails
7 MAS Enric Movistar Movistar 2821 38 74.24 11 Détails
8 MATTHEWS Michael Jayco Jayco 2148 36 59.67 21 Détails
9 TRENTIN Matteo UAE Team Emirates 1828 25 73.12 23 Détails
10 SAGAN Peter Bora Bora 1737 43 40.40 1 47 Détails
11 VAN AVERMAET Greg ag2r AG2R 1380 31 44.52 25 Détails
12 EVENEPOEL Remco quickstep Quick-Step 1153 48 24.02 59 Détails
13 LANDA Mikel Bahrain Bahrain 274 39 7.03 11 Détails
14 GILBERT Philippe Lotto 250 16 15.62 17 Détails
15 GREIPEL André Israel Cycling Academy 203 1 203.00 5 Détails
16 LANGEVELD Sebastian Education First 120 1 120.00 3 Détails
17 MODOLO Sacha Alpecin - Deceuninck Alpecin - Deceuninck 6 1 6.00 5 Détails
18 BRAVO OIARBIDE Garikoitz Euskadi - Murias 0 1 0.00 1 Détails
19 GALLOPIN Tony ag2r AG2R 0 1 0.00 8 Détails
20 TERPSTRA Niki 0 2 0.00 31 Détails