 
 Chivas Cycling Team
Head 2 head
  
    
      
      
      
    
    
  
          
 
 Chivas Cycling Team
| # | Coureurs | Equipe | Score Sort ascending | Prix | ./. | Victoires | #fantateams | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | POGACAR Tadej |  UAE Team Emirates | 7992 | 59 | 135.46 | 5 | 104 | Détails | 
| 2 |   | VAN AERT Wout |  Jumbo - Visma | 5517 | 58 | 95.12 | 5 | 134 | Détails | 
| 3 |   | ALAPHILIPPE Julian |  Quick-Step | 4421 | 55 | 80.38 | 3 | 119 | Détails | 
| 4 |   | VAN DER POEL Mathieu |  Alpecin - Deceuninck | 4344 | 56 | 77.57 | 2 | 96 | Détails | 
| 5 |   | PIDCOCK Thomas |  Ineos | 2210 | 3 | 736.67 | 1 | 70 | Détails | 
| 6 |   | JAKOBSEN Fabio |  Quick-Step | 1925 | 20 | 96.25 | 4 | 7 | Détails | 
| 7 |   | ARANBURU DEBA Alex |  Astana | 1206 | 21 | 57.43 | 9 | Détails | |
| 8 |   | DEMARE Arnaud |  Groupama - FDJ | 928 | 54 | 17.19 | 1 | 59 | Détails | 
| 9 |   | BENNETT Sam |  Quick-Step | 750 | 47 | 15.96 | 1 | 30 | Détails | 
| 10 |   | MARTINEZ Daniel |  Ineos | 718 | 40 | 17.95 | 4 | Détails | |
| 11 |   | LUTSENKO Alexey |  Astana | 602 | 28 | 21.50 | 12 | Détails | |
| 12 |   | HIRSCHI Marc |  UAE Team Emirates | 420 | 45 | 9.33 | 90 | Détails | |
| 13 |   | Hofstetter Hugo | Israel Cycling Academy | 380 | 18 | 21.11 | 7 | Détails | |
| 14 |   | SIVAKOV Pavel |  Ineos | 320 | 25 | 12.80 | 17 | Détails | |
| 15 |   | GARCIA CORTINA Ivan |  Movistar | 258 | 19 | 13.58 | 10 | Détails | |
| 16 |   | KRUIJSWIJK Steven |  Jumbo - Visma | 196 | 3 | 65.33 | 64 | Détails | |
| 17 |   | TEUNISSEN Mike |  Jumbo - Visma | 101 | 13 | 7.77 | 13 | Détails | |
| 18 |   | LATOUR Pierre | 66 | 2 | 33.00 | 29 | Détails | ||
| 19 |   | THOMAS Geraint |  Ineos | 9 | 28 | 0.32 | 29 | Détails | |
| 20 |   | FROOME Christopher | Israel Cycling Academy | 0 | 5 | 0.00 | 45 | Détails | 
 
     
    
