| Equipe | Score Sort ascending | Prix | ./. | |||
|---|---|---|---|---|---|---|
|   |   | FROOME Christopher |  SKY | 2048 | 39 | 52.51 | 
      24 fantateams
    
      
      | # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 1 | Détails | 2 | 7063 | |||
| 2 | Détails | 4 | 6828 | |||
| 3 | Détails | 5 | 6771 | |||
| 4 | Détails | 8 | 6311 | |||
| 5 | Détails | 10 | 5647 | |||
| 6 | Détails | 12 | 5481 | |||
| 7 | Détails | 14 | 5266 | |||
| 8 | Détails | 15 | 5022 | |||
| 9 | Détails | 16 | 4983 | |||
| 10 | Détails | 17 | 4902 | |||
| 11 | Détails | 19 | 4844 | |||
| 12 | Détails | 20 | 4840 | |||
| 13 | Détails | 21 | 4766 | |||
| 14 | Détails | 25 | 4632 | |||
| 15 | Détails | 26 | 4588 | |||
| 16 | Détails | 27 | 4307 | |||
| 17 | Détails | 29 | 4153 | |||
| 18 | Détails | 30 | 4148 | |||
| 19 | Détails | 31 | 3963 | |||
| 20 | Détails | 32 | 3953 | |||
| 21 | Détails | 34 | 3623 | |||
| 22 | Détails | 36 | 3556 | |||
| 23 | Détails | 40 | 3110 | |||
| 24 | Détails | 41 | 2828 | 
 
     
    

 

 
 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
