198 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
1 CONTADOR Alberto Tinkoff - Saxo 3236 53 61.06 12 Details
2 VALVERDE Alejandro Movistar Movistar 3082 60 51.37 8 Details
3 FROOME Christopher SKY 2048 39 52.51 24 Details
4 DEGENKOLB John Giant 1720 57 30.18 4 Details
5 RODRIGUEZ Joaquim Katusha 1352 54 25.04 12 Details
6 ARU Fabio Astana Astana 1191 28 42.54 17 Details
7 MATTHEWS Michael Orica Greenedge 941 38 24.76 2 Details
8 BOUHANNI Nacer FDJ Groupama - FDJ 770 51 15.10 5 Details
9 QUINTANA Nairo Movistar Movistar 699 52 13.44 28 Details
10 MARTIN Daniel Garmin - Sharp 587 31 18.94 7 Details
11 SANCHEZ GONZALEZ Samuel BMC 565 19 29.74 5 Details
12 URAN Rigoberto quickstep Quick-Step 510 39 13.08 18 Details
13 SANCHEZ GIL Luis Leon Caja Rural 465 22 21.14 1 Details
14 MAS BONET Lluis Guillermo Caja Rural 405 4 101.25 2 Details
15 ANACONA GOMEZ Winner Lampre 388 8 48.50 4 Details
16 NAVARRO GARCIA Daniel Cofidis Cofidis 364 5 72.80 5 Details
17 HESJEDAL Ryder Garmin - Sharp 363 20 18.15 7 Details
18 CARUSO Damiano Cannondale 332 23 14.43 Details
19 BARGUIL Warren Giant 286 20 14.30 12 Details
20 DE MARCHI Alessandro Cannondale 280 8 35.00 5 Details
21 MARTIN Tony quickstep Quick-Step 230 50 4.60 2 Details
22 STUYVEN Jasper Trek Trek 228 2 114.00 5 Details
23 HANSEN Adam Lotto 220 13 16.92 Details
24 MALORI Adriano Movistar Movistar 210 15 14.00 Details
25 NIEMIEC Przemyslaw Lampre 205 13 15.77 3 Details
26 MORENO Daniel Katusha 204 43 4.74 4 Details
27 GESINK Robert Belkin 191 34 5.62 1 Details
28 KELDERMAN Wilco Belkin 180 36 5.00 8 Details
29 CANCELLARA Fabian Trek Trek 180 47 3.83 Details
30 CHAVES Esteban Orica Greenedge 160 12 13.33 10 Details
31 FERRARI Roberto Lampre 160 11 14.55 2 Details
32 SAGAN Peter Cannondale 140 58 2.41 8 Details
33 ERVITI OLLO Imanol Movistar Movistar 140 3 46.67 4 Details
34 CASTROVIEJO NICOLAS JONATHAN Movistar Movistar 135 7 19.29 1 Details
35 BOONEN Tom quickstep Quick-Step 130 34 3.82 1 Details
36 REYNES MIMO Vicente IAM Cycling 128 1 128.00 Details
37 LUTSENKO Alexey Astana Astana 120 8 15.00 Details
38 KIRYIENKA Vasil SKY 115 20 5.75 Details
39 MARTENS Paul Belkin 115 14 8.21 Details
40 MONDORY Lloyd ag2r AG2R 113 11 10.27 Details
41 SERGENT Jesse Trek Trek 110 7 15.71 Details
42 AMADOR Andrey Movistar Movistar 100 8 12.50 1 Details
43 ZAUGG Oliver Tinkoff - Saxo 100 6 16.67 Details
44 Martinez Yannick Europcar 98 22 4.45 Details
45 KOLOBNEV Alexandr Katusha 95 13 7.31 2 Details
46 LIGTHART Pim Lotto 90 10 9.00 Details
47 HOFLAND Moreno Belkin 90 33 2.73 Details
48 ARAMENDIA LORENTE Javier Francisco Caja Rural 90 1 90.00 Details
49 MORENO BAZAN Javier Movistar Movistar 85 11 7.73 1 Details
50 GUARNIERI Jacopo Astana Astana 84 1 84.00 2 Details