9 participations
| # | Competition | Equipe | Score | Prix | ./. | |
|---|---|---|---|---|---|---|
| 1 | fantacup 2024 |  TotalEnergies | 86 | 4 | 21.50 | Détails | 
| 2 | fantaclassics 2024 |  TotalEnergies | 70 | 1 | 70.00 | Détails | 
| 3 | Tour 2024 |  TotalEnergies | 16 | 12 | 1.33 | Détails | 
| 4 | Autumn Classics 2024 |  TotalEnergies | 0 | 4 | 0.00 | Détails | 
| 5 | fantacup 2025 |  TotalEnergies | 191 | 13 | 14.69 | Détails | 
| 6 | fantaclassics 2025 |  TotalEnergies | 50 | 2 | 25.00 | Détails | 
| 7 | Tour 2025 |  TotalEnergies | 141 | 17 | 8.29 | Détails | 
| 8 | Autumn Classics 2025 |  TotalEnergies | 0 | 13 | 0.00 | Détails | 
| 9 | Kigali 2025 | 0 | 22 | 0.00 | Détails | 
 
     
    

 France, 26 years
 France, 26 years 
 
 

