Alessio2003

EmmeBi

EmmeBi

37559Score
68Ranking
Head 2 head
# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
1 POGACAR Tadej UAE Team Emirates 7992 59 135.46 5 104 Détails
2 ROGLIC Primoz Jumbo - Visma 6943 60 115.72 6 100 Détails
3 VAN AERT Wout Jumbo - Visma 5517 58 95.12 5 134 Détails
4 ALAPHILIPPE Julian quickstep Quick-Step 4421 55 80.38 3 119 Détails
5 VAN DER POEL Mathieu Alpecin - Deceuninck Alpecin - Deceuninck 4344 56 77.57 2 96 Détails
6 CARAPAZ Richard Ineos Ineos 2603 51 51.04 1 36 Détails
7 PIDCOCK Thomas Ineos Ineos 2210 3 736.67 1 70 Détails
8 DEMARE Arnaud FDJ Groupama - FDJ 928 54 17.19 1 59 Détails
9 GANNA Filippo Ineos Ineos 850 46 18.48 2 50 Détails
10 GAVIRIA Fernando UAE Team Emirates 690 26 26.54 16 Détails
11 HIRSCHI Marc UAE Team Emirates 420 45 9.33 90 Détails
12 Andersen Søren Kragh Team DSM Team DSM 292 37 7.89 9 Détails
13 GILBERT Philippe Lotto 250 16 15.62 17 Détails
14 GREIPEL André Israel Cycling Academy 203 1 203.00 5 Détails
15 BATTISTELLA Samuele Astana Astana 35 8 4.38 5 Détails
16 BAGIOLI Nicola BnB Hotels Vital Concepts 25 4 6.25 2 Détails
17 MODOLO Sacha Alpecin - Deceuninck Alpecin - Deceuninck 6 1 6.00 5 Détails
18 PELUCCHI Matteo Qhubeka Assos 0 1 0.00 1 Détails
19 FROOME Christopher Israel Cycling Academy 0 5 0.00 45 Détails
20 Bauhaus Phil Bahrain Bahrain 0 14 0.00 2 Détails