Alessio2003

Badass cycle

Badass cycle

6120Score
121Ranking
# Coureurs Equipe Score Sort ascending Prix ./. #fantateams
1 ALAPHILIPPE Julian quickstep Quick-Step 1570 35 44.86 104 Détails
2 LAMPAERT Yves quickstep Quick-Step 1050 11 95.45 38 Détails
3 BARGUIL Warren Arkea Samsic 740 4 185.00 9 Détails
4 SAGAN Peter Bora Bora 710 30 23.67 52 Détails
5 KRISTOFF Alexander UAE Team Emirates 650 17 38.24 24 Détails
6 NAESEN Oliver ag2r AG2R 560 18 31.11 57 Détails
7 DEMARE Arnaud FDJ Groupama - FDJ 470 14 33.57 6 Détails
8 COLBRELLI Sonny Bahrain Bahrain 210 14 15.00 9 Détails
9 ACKERMANN Pascal Bora Bora 150 6 25.00 18 Détails
10 BARDET Romain ag2r AG2R 10 10 1.00 11 Détails
11 VIVIANI Elia Cofidis Cofidis 0 8 0.00 21 Détails
12 PINOT Thibaut FDJ Groupama - FDJ 0 5 0.00 15 Détails
13 VALVERDE Alejandro Movistar Movistar 0 19 0.00 16 Détails
14 BERNAL Egan Ineos Ineos 0 5 0.00 13 Détails
15 VUILLERMOZ Alexis ag2r AG2R 0 3 0.00 2 Détails
# Course Ranking Score
1
, Classique, 190 Km
129 0
2
, Semi-classique, 198 Km
11 670
3
, Monument, 298 Km
116 1360
4
, Semi-classique, 183 Km
127 0
5
, Monument, 243 Km
127 0
6
, Semi-classique, 191 Km
125 0
7
, Classique, 248 Km
126 0
8
, Semi-classique, 190 Km
28 150
9
, Classique, 194 Km
53 300
10
, Monument, 257 Km
117 680
11
, Semi-classique, 196 Km
31 840
12
, Classique, 238 Km
114 270
13
, Semi-classique, 204 Km
64 30
14
, Monument, 256 Km
108 1370
15
, Semi-classique, 209 Km
38 450