| # | Coureurs | Equipe | Score Sort ascending | Prix | ./. | Victoires | #fantateams | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | VAN AERT Wout |  Jumbo - Visma | 2810 | 19 | 147.89 | 96 | Détails | |
| 2 |   | ALAPHILIPPE Julian |  Quick-Step | 1570 | 35 | 44.86 | 104 | Détails | |
| 3 |   | FUGLSANG Jakob |  Astana | 1400 | 21 | 66.67 | 19 | Détails | |
| 4 |   | POGACAR Tadej |  UAE Team Emirates | 1000 | 6 | 166.67 | 41 | Détails | |
| 5 |   | SCHACHMANN Maximilian |  Bora | 720 | 12 | 60.00 | 56 | Détails | |
| 6 |   | DEGENKOLB John |  Lotto | 670 | 10 | 67.00 | 9 | Détails | |
| 7 |   | BENOOT Tiesj |  Team Sunweb | 590 | 15 | 39.33 | 55 | Détails | |
| 8 |   | NIBALI Vincenzo |  Trek | 540 | 7 | 77.14 | 30 | Détails | |
| 9 |   | TEUNS Dylan |  Bahrain | 360 | 10 | 36.00 | 40 | Détails | |
| 10 |   | STYBAR Zdenek |  Quick-Step | 270 | 20 | 13.50 | 27 | Détails | |
| 11 |   | ACKERMANN Pascal |  Bora | 150 | 6 | 25.00 | 18 | Détails | |
| 12 |   | GAVIRIA Fernando |  UAE Team Emirates | 130 | 8 | 16.25 | 12 | Détails | |
| 13 |   | WELLENS Tim |  Lotto | 0 | 15 | 0.00 | 21 | Détails | |
| 14 |   | JUNGELS Bob |  Quick-Step | 0 | 10 | 0.00 | 40 | Détails | |
| 15 |   | EVENEPOEL Remco |  Quick-Step | 0 | 5 | 0.00 | 65 | Détails | 
 
     
    

 
 
 
 
  
 