Castorama

Cochonou

Cochonou

380Score
140Ranking
Head 2 head
# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
1 KRISTOFF Alexander UAE Team Emirates 250 18 13.89 24 Détails
2 VAN AERT Wout Jumbo - Visma 100 21 4.76 110 Détails
3 TEUNS Dylan Bahrain Bahrain 30 8 3.75 71 Détails
4 ACKERMANN Pascal Bora Bora 0 6 0.00 20 Détails
5 QUINTANA Nairo Arkea Samsic 0 2 0.00 8 Détails
6 VAN DER POEL Mathieu Alpecin - Deceuninck Alpecin - Deceuninck 0 28 0.00 137 Détails
7 JUNGELS Bob quickstep Quick-Step 0 11 0.00 66 Détails
8 WOODS Mike Education First 0 8 0.00 10 Détails
9 CLARKE Simon Education First 0 6 0.00 7 Détails
10 DE GENDT Thomas Lotto 0 1 0.00 7 Détails
11 ALAPHILIPPE Julian quickstep Quick-Step 0 35 0.00 113 Détails
12 POLITT Nils Israel - Premier Tech Israel - Premier Tech 0 9 0.00 43 Détails
13 EWAN Caleb Lotto 0 7 0.00 18 Détails
14 BOUHANNI Nacer Arkea Samsic 0 5 0.00 11 Détails
15 SAGAN Peter Bora Bora 0 35 0.00 63 Détails
# Course Ranking Score
1 154 130
2 66 250