 
 Anjou49
Head 2 head
  
    
      
      
      
    
    
  
          
 
 Anjou49
| # | Coureurs | Equipe | Score Sort ascending | Prix | ./. | Victoires | #fantateams | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | POGACAR Tadej |  UAE Team Emirates | 14025 | 60 | 233.75 | 12 | 158 | Détails | 
| 2 |   | VINGEGAARD Jonas |  Visma - Lease a Bike | 7002 | 55 | 127.31 | 3 | 105 | Détails | 
| 3 |   | VAN DER POEL Mathieu |  Alpecin - Deceuninck | 4240 | 53 | 80.00 | 4 | 130 | Détails | 
| 4 |   | EVENEPOEL Remco |  Quick-Step | 3966 | 59 | 67.22 | 2 | 107 | Détails | 
| 5 |   | PHILIPSEN Jasper |  Alpecin - Deceuninck | 3295 | 58 | 56.81 | 6 | 96 | Détails | 
| 6 |   | VAN AERT Wout |  Visma - Lease a Bike | 3178 | 47 | 67.62 | 2 | 111 | Détails | 
| 7 |   | ROGLIC Primoz |  Red Bull | 1845 | 54 | 34.17 | 55 | Détails | |
| 8 |   | SKJELMOSE Mattias |  Trek | 1744 | 46 | 37.91 | 1 | 13 | Détails | 
| 9 |   | JORGENSON Matteo |  Visma - Lease a Bike | 1093 | 49 | 22.31 | 30 | Détails | |
| 10 |   | Molano Sebastian |  UAE Team Emirates | 450 | 6 | 75.00 | 1 | 6 | Détails | 
| 11 |   | TURGIS Anthony |  TotalEnergies | 422 | 9 | 46.89 | 7 | Détails | |
| 12 |   | HOOLE Daan |  Trek | 358 | 5 | 71.60 | 1 | 3 | Détails | 
| 13 |   | LAPORTE Christophe |  Visma - Lease a Bike | 300 | 33 | 9.09 | 18 | Détails | |
| 14 |   | GROENEWEGEN Dylan |  Jayco | 136 | 34 | 4.00 | 4 | Détails | |
| 15 |   | MAJKA Rafal |  UAE Team Emirates | 45 | 9 | 5.00 | 5 | Détails | |
| 16 |   | VAN GESTEL Dries |  Quick-Step | 0 | 6 | 0.00 | 2 | Détails | |
| 17 |   | Grellier Fabien |  TotalEnergies | 0 | 1 | 0.00 | 1 | Détails | |
| 18 |   | MASNADA Fausto |  Astana | 0 | 1 | 0.00 | 3 | Détails | |
| 19 |   | THOMAS Geraint |  Ineos | 0 | 14 | 0.00 | 7 | Détails | |
| 20 |   | DECLERCQ Tim |  Trek | 0 | 1 | 0.00 | 3 | Détails | 
| # | Coureurs | Score Sort ascending | 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | POGACAR Tadej | 14025 | 5200 | 5175 | 1000 | 2650 | ||
| 2 |   | VINGEGAARD Jonas | 7002 | 2859 | 4143 | ||||
| 3 |   | VAN DER POEL Mathieu | 4240 | 3300 | 940 | ||||
| 4 |   | EVENEPOEL Remco | 3966 | 970 | 1096 | 700 | 1200 | ||
| 5 |   | PHILIPSEN Jasper | 3295 | 1330 | 375 | 930 | 660 | ||
| 6 |   | VAN AERT Wout | 3178 | 2060 | 567 | 411 | 140 | ||
| 7 |   | ROGLIC Primoz | 1845 | 885 | 510 | 200 | 250 | ||
| 8 |   | SKJELMOSE Mattias | 1744 | 700 | 24 | 500 | 520 | ||
| 9 |   | JORGENSON Matteo | 1093 | 350 | 449 | 294 | |||
| 10 |   | Molano Sebastian | 450 | 450 | |||||
| 11 |   | TURGIS Anthony | 422 | 90 | 102 | 230 | |||
| 12 |   | HOOLE Daan | 358 | 90 | 260 | 8 | |||
| 13 |   | LAPORTE Christophe | 300 | 300 | |||||
| 14 |   | GROENEWEGEN Dylan | 136 | 130 | 6 | ||||
| 15 |   | MAJKA Rafal | 45 | 45 | |||||
| 16 |   | Grellier Fabien | 0 | ||||||
| 17 |   | THOMAS Geraint | 0 | ||||||
| 18 |   | VAN GESTEL Dries | 0 | ||||||
| 19 |   | MASNADA Fausto | 0 | ||||||
| 20 |   | DECLERCQ Tim | 0 | 
 
     
    
