 
 Beaunie & Clyde
Head 2 head
  
    
      
      
      
    
    
  
          
 
 Beaunie & Clyde
| # | Coureurs | Equipe | Score Sort ascending | Prix | ./. | Victoires | #fantateams | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | POGACAR Tadej |  UAE Team Emirates | 14025 | 60 | 233.75 | 12 | 158 | Détails | 
| 2 |   | VINGEGAARD Jonas |  Visma - Lease a Bike | 7002 | 55 | 127.31 | 3 | 105 | Détails | 
| 3 |   | PEDERSEN Mads |  Trek | 6564 | 50 | 131.28 | 6 | 77 | Détails | 
| 4 |   | VAN DER POEL Mathieu |  Alpecin - Deceuninck | 4240 | 53 | 80.00 | 4 | 130 | Détails | 
| 5 |   | PHILIPSEN Jasper |  Alpecin - Deceuninck | 3295 | 58 | 56.81 | 6 | 96 | Détails | 
| 6 |   | VAN AERT Wout |  Visma - Lease a Bike | 3178 | 47 | 67.62 | 2 | 111 | Détails | 
| 7 |   | HEALY Ben |  Education First | 2996 | 22 | 136.18 | 1 | 27 | Détails | 
| 8 |   | AYUSO Juan |  UAE Team Emirates | 2966 | 48 | 61.79 | 4 | 34 | Détails | 
| 9 |   | ROGLIC Primoz |  Red Bull | 1845 | 54 | 34.17 | 55 | Détails | |
| 10 |   | KOOIJ Olav |  Visma - Lease a Bike | 1838 | 42 | 43.76 | 2 | 37 | Détails | 
| 11 |   | MERLIER Tim |  Quick-Step | 1365 | 49 | 27.86 | 3 | 48 | Détails | 
| 12 |   | MADOUAS Valentin |  Groupama - FDJ | 298 | 32 | 9.31 | 13 | Détails | |
| 13 |   | PARET-PEINTRE Valentin |  Quick-Step | 233 | 13 | 17.92 | 1 | 21 | Détails | 
| 14 |   | CAVAGNA Remi |  Groupama - FDJ | 3 | 2 | 1.50 | 13 | Détails | |
| 15 |   | STAUNE-MITTET Johannes |  Decathlon AG2R La Mondiale | 0 | 3 | 0.00 | 3 | Détails | |
| 16 |   | MOSCON Gianni |  Red Bull | 0 | 1 | 0.00 | 5 | Détails | |
| 17 |   | LAFAY Victor |  Decathlon AG2R La Mondiale | 0 | 4 | 0.00 | 14 | Détails | |
| 18 |   | Senechal Florian |  Arkea Samsic | 0 | 1 | 0.00 | 9 | Détails | |
| 19 |   | CARR Simon |  Cofidis | 0 | 3 | 0.00 | 4 | Détails | |
| 20 |   | KAMNA Lennard |  Trek | 0 | 2 | 0.00 | 33 | Détails | 
| # | Coureurs | Score Sort ascending | 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | POGACAR Tadej | 14025 | 5200 | 5175 | 1000 | 2650 | ||
| 2 |   | VINGEGAARD Jonas | 7002 | 2859 | 4143 | ||||
| 3 |   | PEDERSEN Mads | 6564 | 3020 | 2360 | 1184 | |||
| 4 |   | VAN DER POEL Mathieu | 4240 | 3300 | 940 | ||||
| 5 |   | PHILIPSEN Jasper | 3295 | 1330 | 375 | 930 | 660 | ||
| 6 |   | VAN AERT Wout | 3178 | 2060 | 567 | 411 | 140 | ||
| 7 |   | HEALY Ben | 2996 | 1270 | 1126 | 600 | |||
| 8 |   | AYUSO Juan | 2966 | 450 | 1315 | 701 | 300 | 200 | |
| 9 |   | ROGLIC Primoz | 1845 | 885 | 510 | 200 | 250 | ||
| 10 |   | KOOIJ Olav | 1838 | 600 | 858 | 380 | |||
| 11 |   | MERLIER Tim | 1365 | 960 | 405 | ||||
| 12 |   | MADOUAS Valentin | 298 | 150 | 8 | 140 | |||
| 13 |   | PARET-PEINTRE Valentin | 233 | 210 | 23 | ||||
| 14 |   | CAVAGNA Remi | 3 | 3 | |||||
| 15 |   | CARR Simon | 0 | ||||||
| 16 |   | MOSCON Gianni | 0 | ||||||
| 17 |   | STAUNE-MITTET Johannes | 0 | ||||||
| 18 |   | Senechal Florian | 0 | ||||||
| 19 |   | LAFAY Victor | 0 | ||||||
| 20 |   | KAMNA Lennard | 0 | 
 
     
    
 
