 
 DINO
Head 2 head
  
    
      
      
      
    
    
  
          
 
 DINO
| # | Coureurs | Equipe | Score Sort ascending | Prix | ./. | Victoires | #fantateams | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | POGACAR Tadej |  UAE Team Emirates | 14025 | 60 | 233.75 | 12 | 158 | Détails | 
| 2 |   | VINGEGAARD Jonas |  Visma - Lease a Bike | 7002 | 55 | 127.31 | 3 | 105 | Détails | 
| 3 |   | PEDERSEN Mads |  Trek | 6564 | 50 | 131.28 | 6 | 77 | Détails | 
| 4 |   | VAN DER POEL Mathieu |  Alpecin - Deceuninck | 4240 | 53 | 80.00 | 4 | 130 | Détails | 
| 5 |   | EVENEPOEL Remco |  Quick-Step | 3966 | 59 | 67.22 | 2 | 107 | Détails | 
| 6 |   | VAN AERT Wout |  Visma - Lease a Bike | 3178 | 47 | 67.62 | 2 | 111 | Détails | 
| 7 |   | MILAN Jonathan |  Trek | 2120 | 46 | 46.09 | 2 | 60 | Détails | 
| 8 |   | KOOIJ Olav |  Visma - Lease a Bike | 1838 | 42 | 43.76 | 2 | 37 | Détails | 
| 9 |   | POWLESS Neilson |  Education First | 1731 | 24 | 72.13 | 1 | 12 | Détails | 
| 10 |   | MERLIER Tim |  Quick-Step | 1365 | 49 | 27.86 | 3 | 48 | Détails | 
| 11 |   | MAGNIER Paul |  Quick-Step | 1175 | 12 | 97.92 | 61 | Détails | |
| 12 |   | TIBERI Antonio |  Bahrain | 631 | 30 | 21.03 | 32 | Détails | |
| 13 |   | ARENSMAN Thymen |  Ineos | 626 | 16 | 39.13 | 2 | 13 | Détails | 
| 14 |   | PLAPP Lucas |  Jayco | 490 | 12 | 40.83 | 1 | 6 | Détails | 
| 15 |   | BUITRAGO Santiago |  Bahrain | 444 | 21 | 21.14 | 24 | Détails | |
| 16 |   | Bauhaus Phil |  Bahrain | 353 | 11 | 32.09 | 8 | Détails | |
| 17 |   | FRIGO Marco |  Israel - Premier Tech | 305 | 3 | 101.67 | 4 | Détails | |
| 18 |   | LEEMREIZE Gijs |  Team dsm-firmenich PostNL | 10 | 2 | 5.00 | 2 | Détails | |
| 19 |   | KAMNA Lennard |  Trek | 0 | 2 | 0.00 | 33 | Détails | |
| 20 |   | GAVIRIA Fernando |  Movistar | 0 | 5 | 0.00 | 14 | Détails | 
| # | Coureurs | Score Sort ascending | 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | POGACAR Tadej | 14025 | 5200 | 5175 | 1000 | 2650 | ||
| 2 |   | VINGEGAARD Jonas | 7002 | 2859 | 4143 | ||||
| 3 |   | PEDERSEN Mads | 6564 | 3020 | 2360 | 1184 | |||
| 4 |   | VAN DER POEL Mathieu | 4240 | 3300 | 940 | ||||
| 5 |   | EVENEPOEL Remco | 3966 | 970 | 1096 | 700 | 1200 | ||
| 6 |   | VAN AERT Wout | 3178 | 2060 | 567 | 411 | 140 | ||
| 7 |   | MILAN Jonathan | 2120 | 830 | 1290 | ||||
| 8 |   | KOOIJ Olav | 1838 | 600 | 858 | 380 | |||
| 9 |   | POWLESS Neilson | 1731 | 1100 | 1 | 630 | |||
| 10 |   | MERLIER Tim | 1365 | 960 | 405 | ||||
| 11 |   | MAGNIER Paul | 1175 | 500 | 125 | 550 | |||
| 12 |   | TIBERI Antonio | 631 | 595 | 36 | ||||
| 13 |   | ARENSMAN Thymen | 626 | 32 | 594 | ||||
| 14 |   | PLAPP Lucas | 490 | 255 | 55 | 180 | |||
| 15 |   | BUITRAGO Santiago | 444 | 200 | 84 | 160 | |||
| 16 |   | Bauhaus Phil | 353 | 240 | 113 | ||||
| 17 |   | FRIGO Marco | 305 | 20 | 185 | 100 | |||
| 18 |   | LEEMREIZE Gijs | 10 | 10 | |||||
| 19 |   | KAMNA Lennard | 0 | ||||||
| 20 |   | GAVIRIA Fernando | 0 | 
 
     
    
 
 
