Maillot Fangio 1986 - Dirk Demol - Luc Wallays

Domi's cycling

Domi's cycling

12844Score
11Scorers
4Vainqueurs
152Ranking
Head 2 head
# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
1 POGACAR Tadej UAE Team Emirates 5200 60 86.67 4 158 Détails
2 VAN AERT Wout Team Visma - Lease a Bike Visma - Lease a Bike 2627 47 55.89 1 111 Détails
3 PHILIPSEN Jasper Alpecin - Deceuninck Alpecin - Deceuninck 1330 58 22.93 1 96 Détails
4 EVENEPOEL Remco quickstep Quick-Step 970 59 16.44 1 107 Détails
5 SKJELMOSE Mattias Trek Trek 700 46 15.22 1 13 Détails
6 TIBERI Antonio Bahrain Bahrain 595 30 19.83 32 Détails
7 BERNAL Egan Ineos Ineos 533 32 16.66 10 Détails
8 RUBIO Einer Movistar Movistar 439 13 33.77 3 Détails
9 PITHIE Laurence Red Bull Red Bull 200 24 8.33 19 Détails
10 BUITRAGO Santiago Bahrain Bahrain 200 21 9.52 24 Détails
11 CRAS Steff TotalEnergies TotalEnergies 50 5 10.00 7 Détails
12 DE LIE Arnaud Lotto 0 52 0.00 35 Détails
13 FISHER-BLACK Finn Red Bull Red Bull 0 15 0.00 9 Détails
14 RYAN Archie Education First 0 11 0.00 3 Détails
15 ROMEO ABAD Ivan Movistar Movistar 0 5 0.00 7 Détails
16 GALL Felix  Decathlon AG2R La Mondiale Decathlon AG2R La Mondiale 0 13 0.00 24 Détails
17 JAKOBSEN Fabio Team dsm-firmenich PostNL Team dsm-firmenich PostNL 0 6 0.00 23 Détails
18 VINGEGAARD Jonas Team Visma - Lease a Bike Visma - Lease a Bike 0 55 0.00 105 Détails
19 GAUDU David FDJ Groupama - FDJ 0 29 0.00 17 Détails
20 HINDLEY Jai Red Bull Red Bull 0 18 0.00 15 Détails
# Coureurs Score Sort ascending 1 2
1 POGACAR Tadej 5200 5200
2 VAN AERT Wout 2627 2060 567
3 PHILIPSEN Jasper 1330 1330
4 EVENEPOEL Remco 970 970
5 SKJELMOSE Mattias 700 700
6 TIBERI Antonio 595 595
7 BERNAL Egan 533 533
8 RUBIO Einer 439 180 259
9 PITHIE Laurence 200 200
10 BUITRAGO Santiago 200 200
11 CRAS Steff 50 50
12 ROMEO ABAD Ivan 0
13 HINDLEY Jai 0
14 RYAN Archie 0
15 GAUDU David 0
16 FISHER-BLACK Finn 0
17 JAKOBSEN Fabio 0
18 VINGEGAARD Jonas 0
19 GALL Felix 0
20 DE LIE Arnaud 0