 
 Eddy Breckx
Head 2 head
  
    
      
      
      
    
    
  
          
 
 Eddy Breckx
| # | Coureurs | Equipe | Score Sort ascending | Prix | ./. | Victoires | #fantateams | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | POGACAR Tadej |  UAE Team Emirates | 14025 | 60 | 233.75 | 12 | 158 | Détails | 
| 2 |   | VINGEGAARD Jonas |  Visma - Lease a Bike | 7002 | 55 | 127.31 | 3 | 105 | Détails | 
| 3 |   | PEDERSEN Mads |  Trek | 6564 | 50 | 131.28 | 6 | 77 | Détails | 
| 4 |   | VAN DER POEL Mathieu |  Alpecin - Deceuninck | 4240 | 53 | 80.00 | 4 | 130 | Détails | 
| 5 |   | EVENEPOEL Remco |  Quick-Step | 3966 | 59 | 67.22 | 2 | 107 | Détails | 
| 6 |   | VAN AERT Wout |  Visma - Lease a Bike | 3178 | 47 | 67.62 | 2 | 111 | Détails | 
| 7 |   | AYUSO Juan |  UAE Team Emirates | 2966 | 48 | 61.79 | 4 | 34 | Détails | 
| 8 |   | CICCONE Giulio |  Trek | 2733 | 18 | 151.83 | 1 | 15 | Détails | 
| 9 |   | ROGLIC Primoz |  Red Bull | 1845 | 54 | 34.17 | 55 | Détails | |
| 10 |   | BERNAL Egan |  Ineos | 1567 | 32 | 48.97 | 1 | 10 | Détails | 
| 11 |   | GROVES Kaden |  Alpecin - Deceuninck | 1265 | 23 | 55.00 | 2 | 32 | Détails | 
| 12 |   | MAGNIER Paul |  Quick-Step | 1175 | 12 | 97.92 | 61 | Détails | |
| 13 |   | NYS Thibau |  Trek | 674 | 25 | 26.96 | 35 | Détails | |
| 14 |   | BALLERINI Davide |  Astana | 636 | 2 | 318.00 | 10 | Détails | |
| 15 |   | TIBERI Antonio |  Bahrain | 631 | 30 | 21.03 | 32 | Détails | |
| 16 |   | ARENSMAN Thymen |  Ineos | 626 | 16 | 39.13 | 2 | 13 | Détails | 
| 17 |   | VERVAEKE Louis |  Quick-Step | 311 | 1 | 311.00 | 3 | Détails | |
| 18 |   | CRAS Steff |  TotalEnergies | 50 | 5 | 10.00 | 7 | Détails | |
| 19 |   | GEOGHEGAN HART Tao |  Trek | 0 | 7 | 0.00 | 9 | Détails | |
| 20 |   | KAMNA Lennard |  Trek | 0 | 2 | 0.00 | 33 | Détails | 
| # | Coureurs | Score Sort ascending | 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | POGACAR Tadej | 14025 | 5200 | 5175 | 1000 | 2650 | ||
| 2 |   | VINGEGAARD Jonas | 7002 | 2859 | 4143 | ||||
| 3 |   | PEDERSEN Mads | 6564 | 3020 | 2360 | 1184 | |||
| 4 |   | VAN DER POEL Mathieu | 4240 | 3300 | 940 | ||||
| 5 |   | EVENEPOEL Remco | 3966 | 970 | 1096 | 700 | 1200 | ||
| 6 |   | VAN AERT Wout | 3178 | 2060 | 567 | 411 | 140 | ||
| 7 |   | AYUSO Juan | 2966 | 450 | 1315 | 701 | 300 | 200 | |
| 8 |   | CICCONE Giulio | 2733 | 700 | 305 | 648 | 380 | 700 | |
| 9 |   | ROGLIC Primoz | 1845 | 885 | 510 | 200 | 250 | ||
| 10 |   | BERNAL Egan | 1567 | 533 | 434 | 600 | |||
| 11 |   | GROVES Kaden | 1265 | 420 | 520 | 325 | |||
| 12 |   | MAGNIER Paul | 1175 | 500 | 125 | 550 | |||
| 13 |   | NYS Thibau | 674 | 670 | 4 | ||||
| 14 |   | BALLERINI Davide | 636 | 430 | 156 | 50 | |||
| 15 |   | TIBERI Antonio | 631 | 595 | 36 | ||||
| 16 |   | ARENSMAN Thymen | 626 | 32 | 594 | ||||
| 17 |   | VERVAEKE Louis | 311 | 241 | 70 | ||||
| 18 |   | CRAS Steff | 50 | 50 | |||||
| 19 |   | KAMNA Lennard | 0 | ||||||
| 20 |   | GEOGHEGAN HART Tao | 0 | 
 
     
    
 
 
