IPANEMA

IPANEMA

18015Score
14Scorers
4Vainqueurs
101Ranking +8
Head 2 head
# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
1 POGACAR Tadej UAE Team Emirates 5200 60 86.67 4 158 Détails
2 VAN AERT Wout Team Visma - Lease a Bike Visma - Lease a Bike 2627 47 55.89 1 111 Détails
3 GANNA Filippo Ineos Ineos 1540 23 66.96 17 Détails
4 MATTHEWS Michael Jayco Jayco 1110 36 30.83 6 Détails
5 CICCONE Giulio Trek Trek 1005 18 55.83 15 Détails
6 EVENEPOEL Remco quickstep Quick-Step 970 59 16.44 1 107 Détails
7 GROVES Kaden Alpecin - Deceuninck Alpecin - Deceuninck 940 23 40.87 1 32 Détails
8 ROGLIC Primoz Red Bull Red Bull 885 54 16.39 55 Détails
9 GEE Derek Israel - Premier Tech Israel - Premier Tech 863 20 43.15 18 Détails
10 MILAN Jonathan Trek Trek 830 46 18.04 60 Détails
11 MAGNIER Paul quickstep Quick-Step 625 12 52.08 61 Détails
12 PELLIZZARI Giulio Red Bull Red Bull 625 14 44.64 5 Détails
13 TIBERI Antonio Bahrain Bahrain 595 30 19.83 32 Détails
14 BUITRAGO Santiago Bahrain Bahrain 200 21 9.52 24 Détails
15 LIPOWITZ Florian Red Bull Red Bull 0 24 0.00 15 Détails
16 LAZKANO LOPEZ Oier Red Bull Red Bull 0 15 0.00 20 Détails
17 DAINESE Alberto Tudor Pro Cycling Team Tudor 0 4 0.00 7 Détails
18 VINGEGAARD Jonas Team Visma - Lease a Bike Visma - Lease a Bike 0 55 0.00 105 Détails
19 LAPEIRA Paul  Decathlon AG2R La Mondiale Decathlon AG2R La Mondiale 0 26 0.00 12 Détails
20 PARET-PEINTRE Valentin quickstep Quick-Step 0 13 0.00 21 Détails
# Coureurs Score Sort ascending 1 2
1 POGACAR Tadej 5200 5200
2 VAN AERT Wout 2627 2060 567
3 GANNA Filippo 1540 1540
4 MATTHEWS Michael 1110 1110
5 CICCONE Giulio 1005 700 305
6 EVENEPOEL Remco 970 970
7 GROVES Kaden 940 420 520
8 ROGLIC Primoz 885 885
9 GEE Derek 863 863
10 MILAN Jonathan 830 830
11 PELLIZZARI Giulio 625 625
12 MAGNIER Paul 625 500 125
13 TIBERI Antonio 595 595
14 BUITRAGO Santiago 200 200
15 LIPOWITZ Florian 0
16 VINGEGAARD Jonas 0
17 PARET-PEINTRE Valentin 0
18 LAZKANO LOPEZ Oier 0
19 LAPEIRA Paul 0
20 DAINESE Alberto 0