 
 JAY
Head 2 head
  
    
      
      
      
    
    
  
          
 
 JAY
| # | Coureurs | Equipe | Score Sort ascending | Prix | ./. | Victoires | #fantateams | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | POGACAR Tadej |  UAE Team Emirates | 14025 | 60 | 233.75 | 12 | 158 | Détails | 
| 2 |   | VINGEGAARD Jonas |  Visma - Lease a Bike | 7002 | 55 | 127.31 | 3 | 105 | Détails | 
| 3 |   | VAN DER POEL Mathieu |  Alpecin - Deceuninck | 4240 | 53 | 80.00 | 4 | 130 | Détails | 
| 4 |   | EVENEPOEL Remco |  Quick-Step | 3966 | 59 | 67.22 | 2 | 107 | Détails | 
| 5 |   | PHILIPSEN Jasper |  Alpecin - Deceuninck | 3295 | 58 | 56.81 | 6 | 96 | Détails | 
| 6 |   | VAN AERT Wout |  Visma - Lease a Bike | 3178 | 47 | 67.62 | 2 | 111 | Détails | 
| 7 |   | MILAN Jonathan |  Trek | 2120 | 46 | 46.09 | 2 | 60 | Détails | 
| 8 |   | ROGLIC Primoz |  Red Bull | 1845 | 54 | 34.17 | 55 | Détails | |
| 9 |   | STORER Michael |  Tudor | 1506 | 20 | 75.30 | 3 | Détails | |
| 10 |   | MERLIER Tim |  Quick-Step | 1365 | 49 | 27.86 | 3 | 48 | Détails | 
| 11 |   | TEUNISSEN Mike |  Astana | 869 | 14 | 62.07 | 2 | Détails | |
| 12 |   | MEEUS Jordi |  Red Bull | 770 | 29 | 26.55 | 11 | Détails | |
| 13 |   | UIJTDEBROEKS Cian |  Visma - Lease a Bike | 480 | 8 | 60.00 | 34 | Détails | |
| 14 |   | Bauhaus Phil |  Bahrain | 353 | 11 | 32.09 | 8 | Détails | |
| 15 |   | NEILANDS Krists |  Israel - Premier Tech | 61 | 3 | 20.33 | 2 | Détails | |
| 16 |   | BENNETT Sam |  Decathlon AG2R La Mondiale | 51 | 16 | 3.19 | 8 | Détails | |
| 17 |   | JAKOBSEN Fabio |  Team dsm-firmenich PostNL | 0 | 6 | 0.00 | 23 | Détails | |
| 18 |   | EWAN Caleb |  Jayco | 0 | 5 | 0.00 | 13 | Détails | |
| 19 |   | KAMNA Lennard |  Trek | 0 | 2 | 0.00 | 33 | Détails | |
| 20 |   | GAVIRIA Fernando |  Movistar | 0 | 5 | 0.00 | 14 | Détails | 
| # | Coureurs | Score Sort ascending | 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | POGACAR Tadej | 14025 | 5200 | 5175 | 1000 | 2650 | ||
| 2 |   | VINGEGAARD Jonas | 7002 | 2859 | 4143 | ||||
| 3 |   | VAN DER POEL Mathieu | 4240 | 3300 | 940 | ||||
| 4 |   | EVENEPOEL Remco | 3966 | 970 | 1096 | 700 | 1200 | ||
| 5 |   | PHILIPSEN Jasper | 3295 | 1330 | 375 | 930 | 660 | ||
| 6 |   | VAN AERT Wout | 3178 | 2060 | 567 | 411 | 140 | ||
| 7 |   | MILAN Jonathan | 2120 | 830 | 1290 | ||||
| 8 |   | ROGLIC Primoz | 1845 | 885 | 510 | 200 | 250 | ||
| 9 |   | STORER Michael | 1506 | 320 | 230 | 156 | 70 | 730 | |
| 10 |   | MERLIER Tim | 1365 | 960 | 405 | ||||
| 11 |   | TEUNISSEN Mike | 869 | 670 | 19 | 180 | |||
| 12 |   | MEEUS Jordi | 770 | 190 | 120 | 460 | |||
| 13 |   | UIJTDEBROEKS Cian | 480 | 480 | |||||
| 14 |   | Bauhaus Phil | 353 | 240 | 113 | ||||
| 15 |   | NEILANDS Krists | 61 | 1 | 60 | ||||
| 16 |   | BENNETT Sam | 51 | 51 | |||||
| 17 |   | JAKOBSEN Fabio | 0 | ||||||
| 18 |   | KAMNA Lennard | 0 | ||||||
| 19 |   | EWAN Caleb | 0 | ||||||
| 20 |   | GAVIRIA Fernando | 0 | 
 
     
    

