Lotto - Belisol Team - 2012 - Roelandts - Bak - Wellens

Lotto Biarnes

Lotto Biarnes

17623Score
14Scorers
3Vainqueurs
109Ranking +7
Head 2 head
# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
1 PEDERSEN Mads Trek Trek 5380 50 107.60 5 77 Détails
2 POGACAR Tadej UAE Team Emirates 5200 60 86.67 4 158 Détails
3 HEALY Ben Education First 1270 22 57.73 27 Détails
4 MERLIER Tim quickstep Quick-Step 960 49 19.59 1 48 Détails
5 GEE Derek Israel - Premier Tech Israel - Premier Tech 863 20 43.15 18 Détails
6 MILAN Jonathan Trek Trek 830 46 18.04 60 Détails
7 STUYVEN Jasper Trek Trek 700 14 50.00 22 Détails
8 PELLIZZARI Giulio Red Bull Red Bull 625 14 44.64 5 Détails
9 MAGNIER Paul quickstep Quick-Step 625 12 52.08 61 Détails
10 VAUQUELIN Kévin Arkea Samsic 510 24 21.25 19 Détails
11 GREGOIRE Romain FDJ Groupama - FDJ 430 35 12.29 15 Détails
12 ADRIA OLIVERAS Roger Red Bull Red Bull 140 27 5.19 5 Détails
13 SEGAERT Alec Lotto 70 17 4.12 4 Détails
14 HIRSCHI Marc Tudor Pro Cycling Team Tudor 20 57 0.35 36 Détails
15 SANCHEZ MAYO Pelayo Movistar Movistar 0 11 0.00 2 Détails
16 GACHIGNARD Thomas TotalEnergies TotalEnergies 0 10 0.00 2 Détails
17 DE LIE Arnaud Lotto 0 52 0.00 35 Détails
18 CASTRILLO Pablo Movistar Movistar 0 15 0.00 13 Détails
19 ZINGLE Axel Team Visma - Lease a Bike Visma - Lease a Bike 0 39 0.00 6 Détails
20 LAPEIRA Paul  Decathlon AG2R La Mondiale Decathlon AG2R La Mondiale 0 26 0.00 12 Détails
# Coureurs Score Sort ascending 1 2
1 PEDERSEN Mads 5380 3020 2360
2 POGACAR Tadej 5200 5200
3 HEALY Ben 1270 1270
4 MERLIER Tim 960 960
5 GEE Derek 863 863
6 MILAN Jonathan 830 830
7 STUYVEN Jasper 700 700
8 MAGNIER Paul 625 500 125
9 PELLIZZARI Giulio 625 625
10 VAUQUELIN Kévin 510 510
11 GREGOIRE Romain 430 430
12 ADRIA OLIVERAS Roger 140 140
13 SEGAERT Alec 70 70
14 HIRSCHI Marc 20 20
15 ZINGLE Axel 0
16 CASTRILLO Pablo 0
17 SANCHEZ MAYO Pelayo 0
18 GACHIGNARD Thomas 0
19 LAPEIRA Paul 0
20 DE LIE Arnaud 0