Rabobank

Rabo 2026

Rabo 2026

20543Score
13Scorers
6Vainqueurs
51Ranking +6
Head 2 head
# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
1 POGACAR Tadej UAE Team Emirates 4400 60 73.33 4 125 Détails
2 VINGEGAARD Jonas Team Visma - Lease a Bike Visma - Lease a Bike 3858 58 66.52 5 80 Détails
3 VAN DER POEL Mathieu Alpecin - Premier Tech Alpecin - Deceuninck 2900 53 54.72 2 110 Détails
4 GALL Felix  Decathlon Decathlon 2250 39 57.69 13 Détails
5 SEIXAS Paul  Decathlon Decathlon 1900 24 79.17 1 84 Détails
6 EVENEPOEL Remco Red Bull Red Bull 1900 55 34.55 1 103 Détails
7 STUYVEN Jasper quickstep Quick-Step 1725 14 123.21 24 Détails
8 BUITRAGO Santiago Bahrain Bahrain 490 25 19.60 1 6 Détails
9 PITHIE Laurence Red Bull Red Bull 470 9 52.22 10 Détails
10 MEEUS Jordi Red Bull Red Bull 360 31 11.61 5 Détails
11 KULSET Johannes Uno -Xpro Uno -Xpro 100 20 5.00 1 Détails
12 MADOUAS Valentin FDJ Groupama - FDJ 100 13 7.69 7 Détails
13 SHEFFIELD Magnus Ineos Ineos 90 20 4.50 3 Détails
14 VAN WILDER Ilan quickstep Quick-Step 0 22 0.00 5 Détails
15 BLACKMORE Joseph NSN NSN Cycling Team 0 9 0.00 10 Détails
16 AYUSO Juan Lidl - Trek Lidl - Trek 0 50 0.00 27 Détails
17 RODRIGUEZ Carlos Ineos Ineos 0 23 0.00 5 Détails
18 LIPOWITZ Florian Red Bull Red Bull 0 41 0.00 18 Détails
19 Skujiņš Toms Lidl - Trek Lidl - Trek 0 23 0.00 5 Détails
20 TARLING Joshua Ineos Ineos 0 10 0.00 7 Détails
# Coureurs Score Sort ascending 1 2
1 POGACAR Tadej 4400 4400
2 VINGEGAARD Jonas 3858 3858
3 VAN DER POEL Mathieu 2900 2900
4 GALL Felix 2250 2250
5 SEIXAS Paul 1900 1900
6 EVENEPOEL Remco 1900 1900
7 STUYVEN Jasper 1725 1490 235
8 BUITRAGO Santiago 490 490
9 PITHIE Laurence 470 470
10 MEEUS Jordi 360 360
11 MADOUAS Valentin 100 100
12 KULSET Johannes 100 100
13 SHEFFIELD Magnus 90 90
14 BLACKMORE Joseph 0
15 Skujiņš Toms 0
16 AYUSO Juan 0
17 VAN WILDER Ilan 0
18 LIPOWITZ Florian 0
19 TARLING Joshua 0
20 RODRIGUEZ Carlos 0