Rabobank

Rabo 2026

Rabo 2026

28469Score
16Scorers
6Vainqueurs
45Ranking
Head 2 head
# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
1 POGACAR Tadej UAE Team Emirates 7191 60 119.85 4 125 Détails
2 VINGEGAARD Jonas Team Visma - Lease a Bike Visma - Lease a Bike 5543 58 95.57 5 80 Détails
3 VAN DER POEL Mathieu Alpecin - Premier Tech Alpecin - Deceuninck 3138 53 59.21 2 110 Détails
4 EVENEPOEL Remco Red Bull Red Bull 3074 55 55.89 1 103 Détails
5 SEIXAS Paul  Decathlon Decathlon 2667 24 111.13 1 84 Détails
6 GALL Felix  Decathlon Decathlon 2250 39 57.69 13 Détails
7 STUYVEN Jasper quickstep Quick-Step 1727 14 123.36 24 Détails
8 AYUSO Juan Lidl - Trek Lidl - Trek 827 50 16.54 27 Détails
9 BUITRAGO Santiago Bahrain Bahrain 490 25 19.60 1 6 Détails
10 PITHIE Laurence Red Bull Red Bull 470 9 52.22 10 Détails
11 LIPOWITZ Florian Red Bull Red Bull 425 41 10.37 18 Détails
12 MEEUS Jordi Red Bull Red Bull 360 31 11.61 5 Détails
13 KULSET Johannes Uno -Xpro Uno -Xpro 100 20 5.00 1 Détails
14 MADOUAS Valentin FDJ Groupama - FDJ 100 13 7.69 7 Détails
15 SHEFFIELD Magnus Ineos Ineos 90 20 4.50 3 Détails
16 VAN WILDER Ilan quickstep Quick-Step 17 22 0.77 5 Détails
17 BLACKMORE Joseph NSN NSN Cycling Team 0 9 0.00 10 Détails
18 RODRIGUEZ Carlos Ineos Ineos 0 23 0.00 5 Détails
19 Skujiņš Toms Lidl - Trek Lidl - Trek 0 23 0.00 5 Détails
20 TARLING Joshua Ineos Ineos 0 10 0.00 7 Détails
# Coureurs Score Sort ascending 1 2 3
1 POGACAR Tadej 7191 4400 2791
2 VINGEGAARD Jonas 5543 3858 1685
3 VAN DER POEL Mathieu 3138 2900 238
4 EVENEPOEL Remco 3074 1900 1174
5 SEIXAS Paul 2667 1900 767
6 GALL Felix 2250 2250
7 STUYVEN Jasper 1727 1490 235 2
8 AYUSO Juan 827 827
9 BUITRAGO Santiago 490 490
10 PITHIE Laurence 470 470
11 LIPOWITZ Florian 425 425
12 MEEUS Jordi 360 360
13 MADOUAS Valentin 100 100
14 KULSET Johannes 100 100
15 SHEFFIELD Magnus 90 90
16 VAN WILDER Ilan 17 17
17 BLACKMORE Joseph 0
18 Skujiņš Toms 0
19 TARLING Joshua 0
20 RODRIGUEZ Carlos 0