135 fantateams
| # | +/- | fantateams | fantamanager | Score | Leaguepoints | Vainqueurs | Scorers | leagues | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Détails | 56080 | 33 | 11 | 18 | ||||
| 2 | Détails | 54161 | 28 | 9 | 17 | ||||
| 3 | Détails | 54076 | 29 | 10 | 19 | ||||
| 4 | Détails | 53352 | 27 | 11 | 15 | ||||
| 5 | 1 | Détails | 53263 | 25 | 12 | 19 | |||
| 6 | -1 | Détails | 53217 | 23 | 10 | 14 | |||
| 7 | Détails | 52665 | 22 | 10 | 16 | ||||
| 8 | Détails | 52416 | 21 | 9 | 20 | ||||
| 9 | 2 | Détails | 51477 | 20 | 10 | 18 | |||
| 10 | -1 | Détails | 51424 | 19 | 10 | 17 | |||
| 11 | -1 | Détails | 51374 | 18 | 10 | 15 | |||
| 12 | 2 | Détails | 51123 | 14 | 8 | 16 | |||
| 13 | 2 | Détails | 51086 | 13 | 9 | 19 | |||
| 14 | -2 | Détails | 51013 | 12 | 9 | 18 | |||
| 15 | -2 | Détails | 50812 | 14 | 10 | 19 | |||
| 16 | Détails | 50513 | 10 | 8 | 18 | ||||
| 17 | Détails | 50377 | 9 | 8 | 16 | ||||
| 18 | 2 | Détails | 50023 | 8 | 8 | 16 | |||
| 19 | -1 | Détails | 49888 | 10 | 10 | 18 | |||
| 20 | -1 | Détails | 49805 | 9 | 10 | 18 | |||
| 21 | Détails | 49433 | 8 | 11 | 17 | ||||
| 22 | Détails | 48744 | 7 | 10 | 17 | ||||
| 23 | Détails | 48562 | 3 | 8 | 16 | ||||
| 24 | Détails | 48517 | 2 | 8 | 18 | ||||
| 25 | 2 | Détails | 48512 | 4 | 10 | 19 |


