8 fantateams

# Fantateams Score Sort ascending 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 7362 60 335 271 505 623 252 635 500 445 241 220 655 639 415 236 410 475 445
2 6474 31 335 148 481 608 222 620 390 270 211 239 625 609 385 295 315 270 420
3 6385 60 360 165 495 389 170 567 195 200 188 195 654 716 510 330 388 300 503
4 5339 330 250 91 340 566 189 485 235 235 168 385 450 449 232 134 390 145 265
5 3037 60 166 73 270 92 52 240 80 105 65 59 265 333 287 150 199 211 330
6 2360 475 45 418 30 15 30 15 325 355 30 30 30 30 30 30 30 412 30
7 2054 330 81 11 120 3 161 20 20 127 45 105 116 229 100 84 81 421
8 1968 220 16 81 110 360 129 175 140 175 73 65 105 84 200 5 25 5
# Fantamanager Score Sort ascending #pronos Détails
1 2150 19 Détails
2 1575 21 Détails
3 0 1 Détails
# fantamanager Ranking Score Sort ascending fantaclassics Giro Tour
1 49 29421 17790 4565 7066
2 62 28460 16360 2846 9254
3 135 23203 13270 3345 6588
# Fantamanager Score Sort ascending #pronos Détails
1 4385 26 Détails
2 1000 7 Détails