899 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
1 POGACAR Tadej UAE Team Emirates 700 60 11.67 125 Details
2 VAN DER POEL Mathieu Alpecin - Premier Tech Alpecin - Deceuninck 700 53 13.21 110 Details
3 PIDCOCK Thomas PQT Pinarello Q36.5 630 54 11.67 46 Details
4 GREGOIRE Romain FDJ Groupama - FDJ 600 46 13.04 15 Details
5 VAN DIJKE Tim Red Bull Red Bull 530 3 176.67 1 Details
6 SEIXAS Paul  Decathlon Decathlon 500 24 20.83 84 Details
7 BUITRAGO Santiago Bahrain Bahrain 450 25 18.00 6 Details
8 BRENNAN Matthew Team Visma - Lease a Bike Visma - Lease a Bike 450 43 10.47 38 Details
9 VERMEERSCH Florian UAE Team Emirates 380 23 16.52 2 Details
10 DEL TORO ROMERO Isaac UAE Team Emirates 380 59 6.44 60 Details
11 LUND ANDRESEN Tobias  Decathlon Decathlon 330 30 11.00 9 Details
12 TRENTIN Matteo Tudor Pro Cycling Team Tudor 310 15 20.67 Details
13 MOZZATO Luca Tudor Pro Cycling Team Tudor 300 7 42.86 Details
14 JOHANNESSEN Tobias Halland Uno -Xpro Uno -Xpro 300 26 11.54 12 Details
15 LAPORTE Christophe Team Visma - Lease a Bike Visma - Lease a Bike 300 18 16.67 23 Details
16 VERMERSCH Gianni Red Bull Red Bull 250 9 27.78 5 Details
17 De Gendt Aimé PQT Pinarello Q36.5 250 4 62.50 1 Details
18 CHRISTEN Jan UAE Team Emirates 250 35 7.14 8 Details
19 MEEUS Jordi Red Bull Red Bull 250 31 8.06 5 Details
20 ROGLIC Primoz Red Bull Red Bull 250 40 6.25 4 Details
21 TIBERI Antonio Bahrain Bahrain 250 18 13.89 10 Details
22 ULISSI Diego Astana Astana 240 22 10.91 2 Details
23 VENDRAME Andrea Jayco Jayco 230 10 23.00 2 Details
24 GOVEKAR Matevz Bahrain Bahrain 210 4 52.50 Details
25 PELLIZZARI Giulio Red Bull Red Bull 210 24 8.75 35 Details
26 LAMPERTI Luke Education First 210 7 30.00 6 Details
27 UIJTDEBROEKS Cian Movistar Movistar 180 22 8.18 8 Details
28 TEUNISSEN Mike Astana Astana 180 17 10.59 1 Details
29 JORGENSON Matteo Team Visma - Lease a Bike Visma - Lease a Bike 160 40 4.00 5 Details
30 TURGIS Anthony TotalEnergies TotalEnergies 160 11 14.55 3 Details
31 SCARONI Christian Astana Astana 150 39 3.85 9 Details
32 CEPEDA ORTIZ Jefferson Alexander Education First 150 4 37.50 1 Details
33 REX Laurenz quickstep Quick-Step 150 10 15.00 2 Details
34 KRON Andreas Lorentz Uno -Xpro Uno -Xpro 140 2 70.00 11 Details
35 RENARD Alexis Cofidis Cofidis 140 12 11.67 Details
36 VANSEVENANT Mauri quickstep Quick-Step 130 4 32.50 3 Details
37 MORGADO Antonio Tomas UAE Team Emirates 130 23 5.65 7 Details
38 BERWICK Sebastian Caja Rural 130 2 65.00 1 Details
39 VAN AERT Wout Team Visma - Lease a Bike Visma - Lease a Bike 120 44 2.73 53 Details
40 BOL Cees  Decathlon Decathlon 110 7 15.71 2 Details
41 FORTUNATO Lorrenzo Astana Astana 110 35 3.14 1 Details
42 GUALDI Simone Lotto 110 2 55.00 1 Details
43 LABROSSE Jordan  Decathlon Decathlon 100 4 25.00 2 Details
44 MAGNIER Paul quickstep Quick-Step 100 51 1.96 46 Details
45 FANCELLU Alessandro MBH MBH Bank 90 10 9.00 Details
46 VERCHER Mattéo TotalEnergies TotalEnergies 90 8 11.25 Details
47 KOPECKY Matyas URR Unibet Rose Rockets 90 11 8.18 Details
48 HEALY Ben Education First 90 44 2.05 24 Details
49 PITHIE Laurence Red Bull Red Bull 80 9 8.89 10 Details
50 VALGREN Michael Education First 80 3 26.67 3 Details