899 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
51 ARRIETA LIZARRAGA Igor UAE Team Emirates 475 9 52.78 1 Details
52 BILBAO Peio Bahrain Bahrain 470 29 16.21 2 Details
53 PITHIE Laurence Red Bull Red Bull 470 9 52.22 10 Details
54 SEGAERT Alec Bahrain Bahrain 455 12 37.92 1 6 Details
55 BITTNER Pavel Team Picnic PostNL Team Picnic PostNL 450 29 15.52 2 Details
56 FOLDAGER Anders Jayco Jayco 450 5 90.00 1 1 Details
57 MERLIER Tim quickstep Quick-Step 450 47 9.57 1 24 Details
58 BRENNAN Matthew Team Visma - Lease a Bike Visma - Lease a Bike 450 43 10.47 1 38 Details
59 ABRAHAMSEN Jonas Uno -Xpro Uno -Xpro 450 21 21.43 7 Details
60 VANSEVENANT Mauri quickstep Quick-Step 430 4 107.50 3 Details
61 BERCKMOES Jenno Lotto 430 13 33.08 3 Details
62 MOHORIC Matej Bahrain Bahrain 420 13 32.31 4 Details
63 ZAMBANINI Edoardo Bahrain Bahrain 392 14 28.00 1 Details
64 VAN DIJKE Mick Red Bull Red Bull 380 3 126.67 Details
65 DEL TORO ROMERO Isaac UAE Team Emirates 380 59 6.44 60 Details
66 TURGIS Anthony TotalEnergies TotalEnergies 380 11 34.55 3 Details
67 DVERSNES Fredrik Uno -Xpro Uno -Xpro 380 14 27.14 1 1 Details
68 BAUDIN Alex Education First 370 8 46.25 3 Details
69 LEKNESSUND Andreas Uno -Xpro Uno -Xpro 360 12 30.00 3 Details
70 POLITT Nils UAE Team Emirates 360 5 72.00 8 Details
71 MEEUS Jordi Red Bull Red Bull 360 31 11.61 5 Details
72 ZANA Filippo quickstep Quick-Step 341 7 48.71 5 Details
73 ARANBURU DEBA Alex Cofidis Cofidis 340 30 11.33 Details
74 ULISSI Diego Astana Astana 340 22 15.45 2 Details
75 STORK Florian Tudor Pro Cycling Team Tudor 332 9 36.89 Details
76 ANIOLKOWSKI Stanislaw Cofidis Cofidis 320 13 24.62 Details
77 HERMANS Quinten PQT Pinarello Q36.5 320 13 24.62 Details
78 IZAGUIRRE INSAUSTI Jon Cofidis Cofidis 320 9 35.56 Details
79 DE LIE Arnaud Lotto 300 52 5.77 33 Details
80 LAMPERTI Luke Education First 300 7 42.86 6 Details
81 BISSEGGER Stefan  Decathlon Decathlon 300 8 37.50 4 Details
82 DEWULF Stan  Decathlon Decathlon 300 2 150.00 1 Details
83 BALLERINI Davide Astana Astana 290 11 26.36 1 Details
84 AULAR Orluis Movistar Movistar 286 13 22.00 9 Details
85 WÆRENSKJOLD Søren Uno -Xpro Uno -Xpro 270 33 8.18 6 Details
86 KRON Andreas Lorentz Uno -Xpro Uno -Xpro 260 2 130.00 11 Details
87 RONDEL Mathys Tudor Pro Cycling Team Tudor 260 14 18.57 Details
88 REX Laurenz quickstep Quick-Step 260 10 26.00 2 Details
89 CARUSO Damiano Bahrain Bahrain 254 12 21.17 Details
90 KANTER Max Astana Astana 250 20 12.50 Details
91 DONALDSON Robert Jayco Jayco 250 2 125.00 Details
92 BETTIOL Alberto Astana Astana 250 13 19.23 1 Details
93 ROGLIC Primoz Red Bull Red Bull 250 40 6.25 4 Details
94 JEANNIERE Emilien TotalEnergies TotalEnergies 250 29 8.62 7 Details
95 TIBERI Antonio Bahrain Bahrain 250 18 13.89 10 Details
96 KUSS Sepp Team Visma - Lease a Bike Visma - Lease a Bike 247 13 19.00 1 4 Details
97 Walscheid Max Lidl - Trek Lidl - Trek 245 2 122.50 1 Details
98 BISIAUX Léo  Decathlon Decathlon 240 7 34.29 4 Details
99 O'CONNOR Ben Jayco Jayco 236 24 9.83 11 Details
100 MORGADO Antonio Tomas UAE Team Emirates 225 23 9.78 7 Details