899 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
1 VAN DER POEL Mathieu Alpecin - Premier Tech Alpecin - Deceuninck 700 53 13.21 110 Details
2 VAN DIJKE Tim Red Bull Red Bull 530 3 176.67 1 Details
3 BUITRAGO Santiago Bahrain Bahrain 450 25 18.00 6 Details
4 BRENNAN Matthew Team Visma - Lease a Bike Visma - Lease a Bike 450 43 10.47 38 Details
5 VERMEERSCH Florian UAE Team Emirates 380 23 16.52 2 Details
6 LUND ANDRESEN Tobias  Decathlon Decathlon 330 30 11.00 9 Details
7 TRENTIN Matteo Tudor Pro Cycling Team Tudor 310 15 20.67 Details
8 MOZZATO Luca Tudor Pro Cycling Team Tudor 300 7 42.86 Details
9 GREGOIRE Romain FDJ Groupama - FDJ 300 46 6.52 15 Details
10 LAPORTE Christophe Team Visma - Lease a Bike Visma - Lease a Bike 300 18 16.67 23 Details
11 De Gendt Aimé PQT Pinarello Q36.5 250 4 62.50 1 Details
12 MEEUS Jordi Red Bull Red Bull 250 31 8.06 5 Details
13 TIBERI Antonio Bahrain Bahrain 250 18 13.89 10 Details
14 GOVEKAR Matevz Bahrain Bahrain 210 4 52.50 Details
15 LAMPERTI Luke Education First 210 7 30.00 6 Details
16 ULISSI Diego Astana Astana 210 22 9.55 2 Details
17 TEUNISSEN Mike Astana Astana 180 17 10.59 1 Details
18 VENDRAME Andrea Jayco Jayco 180 10 18.00 2 Details
19 TURGIS Anthony TotalEnergies TotalEnergies 160 11 14.55 3 Details
20 SCARONI Christian Astana Astana 150 39 3.85 9 Details
21 REX Laurenz quickstep Quick-Step 150 10 15.00 2 Details
22 RENARD Alexis Cofidis Cofidis 140 12 11.67 Details
23 MORGADO Antonio Tomas UAE Team Emirates 130 23 5.65 7 Details
24 BOL Cees  Decathlon Decathlon 110 7 15.71 2 Details
25 GUALDI Simone Lotto 110 2 55.00 1 Details
26 MAGNIER Paul quickstep Quick-Step 100 51 1.96 46 Details
27 VERCHER Mattéo TotalEnergies TotalEnergies 90 8 11.25 Details
28 KOPECKY Matyas URR Unibet Rose Rockets 90 11 8.18 Details
29 PITHIE Laurence Red Bull Red Bull 80 9 8.89 10 Details
30 VANSEVENANT Mauri quickstep Quick-Step 70 4 17.50 3 Details
31 POLITT Nils UAE Team Emirates 70 5 14.00 8 Details
32 BERCKMOES Jenno Lotto 50 13 3.85 3 Details
33 GAROFOLI Gianmarco quickstep Quick-Step 50 4 12.50 6 Details
34 Hofstetter Hugo NSN NSN Cycling Team 50 13 3.85 2 Details
35 ARANBURU DEBA Alex Cofidis Cofidis 40 30 1.33 Details
36 ABRAHAMSEN Jonas Uno -Xpro Uno -Xpro 40 21 1.90 7 Details
37 BARRENETXEA GOLZARRI Jon Movistar Movistar 40 11 3.64 Details
38 KRIJNSEN Jelte Jayco Jayco 30 1 30.00 Details
39 BRAZ AFONSO Clément FDJ Groupama - FDJ 30 4 7.50 Details
40 HERMANS Quinten PQT Pinarello Q36.5 20 13 1.54 Details
41 DAUPHIN Florian TotalEnergies TotalEnergies 20 3 6.67 Details
42 VAN HEMELEN Vincent Team Flanders 20 5 4.00 Details
43 PALETTI Luca Bardiani 10 3 3.33 Details
44 TEUNS Dylan Cofidis Cofidis 10 8 1.25 2 Details
45 GARCIA CORTINA Ivan Movistar Movistar 10 8 1.25 2 Details
46 DUNBAR Eddie PQT Pinarello Q36.5 0 4 0.00 4 Details
47 MAISONOBE Sam Cofidis Cofidis 0 4 0.00 Details
48 LUTSENKO Alexey NSN NSN Cycling Team 0 4 0.00 1 Details
49 PAGE Hugo Cofidis Cofidis 0 4 0.00 2 Details
50 PLOWRIGHT Jensen Alpecin - Premier Tech Alpecin - Deceuninck 0 3 0.00 Details