9 fantateams

# Fantateams Score Sort ascending 1 2 3 4 5 6 7 8 9 10 11
1 4044 18 335 270 505 623 252 645 500 400 241 255
2 3490 15 335 140 475 653 253 632 280 280 227 200
3 3467 30 336 140 520 643 237 620 270 270 211 190
4 3453 15 336 141 520 643 237 620 270 270 211 190
5 3157 30 536 215 610 346 306 435 175 175 129 200
6 1861 15 131 50 215 428 138 347 150 150 127 110
7 1826 330 355 313 216 21 160 40 46 221 124
8 1464 30 336 135 306 86 176 158 51 45 31 110
9 1136 330 50 317 31 25 8 64 229 52 30
# Fantamanager Score Sort ascending #pronos Détails
1 1615 11 Détails
2 1360 11 Détails
3 1300 11 Détails
4 1220 11 Détails
5 1114 12 Détails
6 1045 11 Détails
# fantamanager Ranking Score Sort ascending fantaclassics Giro Tour
1 5 30896 16570 8989 5337
2 29 27908 16780 6676 4452
3 30 27907 16600 6153 5154