Team TN

Team TN

15092Score
14Scorers
6Vainqueurs
113Ranking -7
Head 2 head
# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
1 POGACAR Tadej UAE Team Emirates 4400 60 73.33 4 125 Détails
2 VAN DER POEL Mathieu Alpecin - Premier Tech Alpecin - Deceuninck 2900 53 54.72 2 110 Détails
3 EVENEPOEL Remco Red Bull Red Bull 1900 55 34.55 1 103 Détails
4 SEIXAS Paul  Decathlon Decathlon 1900 24 79.17 1 84 Détails
5 MAGNIER Paul quickstep Quick-Step 1711 51 33.55 3 46 Détails
6 MILAN Jonathan Lidl - Trek Lidl - Trek 687 45 15.27 1 57 Détails
7 BRENNAN Matthew Team Visma - Lease a Bike Visma - Lease a Bike 450 43 10.47 1 38 Détails
8 DEL TORO ROMERO Isaac UAE Team Emirates 380 59 6.44 60 Détails
9 MORGADO Antonio Tomas UAE Team Emirates 225 23 9.78 7 Détails
10 GIRMAY Biniam NSN NSN Cycling Team 210 37 5.68 7 Détails
11 TURNER Ben Ineos Ineos 111 12 9.25 9 Détails
12 RACCAGNI NOVIERO Andrea quickstep Quick-Step 108 4 27.00 3 Détails
13 CRABBE Tom Team Flanders 70 2 35.00 2 Détails
14 TEUTENBERG Tim Torn Lidl - Trek Lidl - Trek 40 9 4.44 4 Détails
15 NYS Thibau Lidl - Trek Lidl - Trek 0 15 0.00 34 Détails
16 GAUTHERAT Pierre  Decathlon Decathlon 0 5 0.00 6 Détails
17 HOBBS Noah Education First 0 2 0.00 4 Détails
18 ALMEIDA Joao Pedro UAE Team Emirates 0 57 0.00 57 Détails
19 LIPOWITZ Florian Red Bull Red Bull 0 41 0.00 18 Détails
20 BEVORT Carl-Frederik Uno -Xpro Uno -Xpro 0 3 0.00 1 Détails
# Coureurs Score Sort ascending 1 2
1 POGACAR Tadej 4400 4400
2 VAN DER POEL Mathieu 2900 2900
3 SEIXAS Paul 1900 1900
4 EVENEPOEL Remco 1900 1900
5 MAGNIER Paul 1711 100 1611
6 MILAN Jonathan 687 687
7 BRENNAN Matthew 450 450
8 DEL TORO ROMERO Isaac 380 380
9 MORGADO Antonio Tomas 225 200 25
10 GIRMAY Biniam 210 210
11 TURNER Ben 111 111
12 RACCAGNI NOVIERO Andrea 108 108
13 CRABBE Tom 70 70
14 TEUTENBERG Tim Torn 40 40
15 GAUTHERAT Pierre 0
16 LIPOWITZ Florian 0
17 HOBBS Noah 0
18 NYS Thibau 0
19 ALMEIDA Joao Pedro 0
20 BEVORT Carl-Frederik 0