Equipe | Score Sort ascending | Prix | ./. | |||
---|---|---|---|---|---|---|
![]() |
FRAILE Omar | ![]() |
0 | 17 | 0.00 |
17 fantateams
# | fantamanager | Ranking | Score Sort ascending | leagues | ||
---|---|---|---|---|---|---|
1 | Détails | 26 | 8158 | |||
2 | Détails | 62 | 7431 | |||
3 | Détails | 131 | 6088 | |||
4 | Détails | 133 | 6071 | |||
5 | Détails | 151 | 5849 | |||
6 | Détails | 170 | 5354 | |||
7 | Détails | 180 | 4937 | |||
8 | Détails | 187 | 4785 | |||
9 | Détails | 211 | 4212 | |||
10 | Détails | 251 | 3109 | |||
11 | Détails | 270 | 2846 | |||
12 | Détails | 276 | 2750 | |||
13 | Détails | 282 | 2596 | |||
14 | Détails | 301 | 2163 | |||
15 | Détails | 307 | 2054 | |||
16 | Détails | 331 | 1215 | |||
17 | Détails | 348 | 712 |
2 fantateams
# | fantamanager | Ranking | Score Sort ascending | leagues | ||
---|---|---|---|---|---|---|
1 | Détails | 338 | 1006 | |||
2 | Détails | 353 | 335 |