3e
4e
11e
14e
16e
17e
18e
19e
20e
| # | fantateams | fantamanager | Score Sort ascending | leagues | |
|---|---|---|---|---|---|
| 1 | Détails | 1580 | |||
| 2 | Détails | 1170 | |||
| 3 | Détails | 850 | |||
| 4 | Détails | 800 | |||
| 5 | Détails | 770 | |||
| 6 | Détails | 770 | |||
| 7 | Détails | 600 | |||
| 8 | Détails | 600 | |||
| 9 | Détails | 600 | |||
| 10 | Détails | 280 | |||
| 11 | Détails | 250 | |||
| 12 | Détails | 230 | |||
| 13 | Détails | 200 | |||
| 14 | Détails | 80 | |||
| 15 | Détails | 80 | |||
| 16 | Détails | 80 | |||
| 17 | Détails | 60 | |||
| 18 | Détails | 0 | |||
| 19 | Détails | 0 |


