| # | fantamanager | Ranking | Score Sort ascending | Leaguepoints | fantaclassics | Giro | Tour | Vuelta | fantamundial | Autumn Classics | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 47066 | 18140 | 4286 | 13438 | 4382 | 1280 | 5540 | |||
| 2 | 40 | 46385 | 14440 | 6307 | 14926 | 2052 | 2420 | 6240 | |||
| 3 | 114 | 35626 | 3 | 12220 | 1825 | 9440 | 3381 | 2110 | 6650 |
| # | fantamanager | Ranking | Score Sort ascending | Leaguepoints | fantaclassics | Giro | Tour | Vuelta | fantamundial | Autumn Classics | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 47066 | 18140 | 4286 | 13438 | 4382 | 1280 | 5540 | |||
| 2 | 40 | 46385 | 14440 | 6307 | 14926 | 2052 | 2420 | 6240 | |||
| 3 | 114 | 35626 | 3 | 12220 | 1825 | 9440 | 3381 | 2110 | 6650 |

