13e
              
          | # | fantateams | fantamanager | Score Sort ascending | leagues | |
|---|---|---|---|---|---|
| 1 | Détails | 1980 | |||
| 2 | Détails | 1520 | |||
| 3 | Détails | 1510 | |||
| 4 | Détails | 1470 | |||
| 5 | Détails | 1300 | |||
| 6 | Détails | 1100 | |||
| 7 | Détails | 1020 | |||
| 8 | Détails | 930 | |||
| 9 | Détails | 930 | |||
| 10 | Détails | 930 | |||
| 11 | Détails | 900 | |||
| 12 | Détails | 820 | |||
| 13 | Détails | 820 | |||
| 14 | Détails | 820 | |||
| 15 | Détails | 800 | |||
| 16 | Détails | 760 | |||
| 17 | Détails | 760 | |||
| 18 | Détails | 760 | |||
| 19 | Détails | 760 | |||
| 20 | Détails | 760 | |||
| 21 | Détails | 720 | |||
| 22 | Détails | 700 | |||
| 23 | Détails | 660 | |||
| 24 | Détails | 580 | |||
| 25 | Détails | 460 | |||
| 26 | Détails | 460 | |||
| 27 | Détails | 360 | |||
| 28 | Détails | 360 | |||
| 29 | Détails | 160 | |||
| 30 | Détails | 150 | 
 
     
    

 
 
 
 
 
 
 
 
 
 
 

 
 
 
 
 
 
 
 
 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
