843 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
101 Lecuisinier Pierre-Henri FDJ Groupama - FDJ 0 1 0.00 Details
102 Looij André Roompot 0 3 0.00 Details
103 MACHADO Tiago Katusha 0 1 0.00 1 Details
104 MALACARNE Davide Astana Astana 0 1 0.00 Details
105 Mareczko Jakub Southeast 0 28 0.00 Details
106 Martinelli Davide quickstep Quick-Step 0 6 0.00 1 Details
107 MATZKA Ralf Bora Bora 0 1 0.00 Details
108 MENZIES Karl United Healthcare 0 1 0.00 Details
109 MOHORIC Matej Lampre 0 1 0.00 Details
110 MOURIS Jens Drapac 0 1 0.00 Details
111 Naulleau Bryan 0 1 0.00 Details
112 Nikitin Matvey Astana Astana 0 1 0.00 Details
113 PETROV Evgeny Tinkoff - Saxo 0 1 0.00 Details
114 PINOT Thibaut FDJ Groupama - FDJ 0 52 0.00 1 Details
115 Poljanski Pawel Tinkoff - Saxo 0 1 0.00 Details
116 QUINTANA Nairo Movistar Movistar 0 58 0.00 Details
117 RENSHAW Mark Dimension Data 0 9 0.00 Details
118 Rodríguez Cristian Southeast 0 1 0.00 Details
119 Roosen Timo LottoNL 0 1 0.00 Details
120 ROWE Luke SKY 0 13 0.00 Details
121 SAVITSKY Ivan Gazprom - Rusvelo 0 1 0.00 Details
122 SELVAGGI Mirko Androni 0 1 0.00 Details
123 SICARD Romain 0 3 0.00 Details
124 SOUPE Geoffrey Cofidis Cofidis 0 1 0.00 Details
125 Stash Mamyr Gazprom - Rusvelo 0 1 0.00 Details
126 AGNOLI Valerio Astana Astana 0 1 0.00 1 Details
127 Stüssi Colin Team Roth 0 1 0.00 Details
128 ANACONA GOMEZ Winner Movistar Movistar 0 2 0.00 Details
129 SZMYD Sylvester CCC 0 1 0.00 Details
130 Arcas Jorge Movistar Movistar 0 1 0.00 Details
131 Teklehaimanot Daniel Dimension Data 0 4 0.00 Details
132 THOMAS Geraint SKY 0 34 0.00 Details
133 Toffali Nicola Team Roth 0 1 0.00 Details
134 Baska Erik Tinkoff - Saxo 0 1 0.00 Details
135 TRONET Steven Fortuneo - Vital Concept 0 1 0.00 Details
136 Benfatto Marco Androni 0 1 0.00 Details
137 Tvetcov Serghei Androni 0 1 0.00 Details
138 BERHANE Natnael Dimension Data 0 1 0.00 Details
139 Vallée Boris Fortuneo - Vital Concept 0 3 0.00 Details
140 BEWLEY Sam Orica Greenedge 0 1 0.00 Details
141 Van der Lijke Nick Roompot 0 1 0.00 Details
142 BOASSON HAGEN Edvald Dimension Data 0 45 0.00 Details
143 Van Goethem Brian Roompot 0 1 0.00 Details
144 BONGIORNO Francesco Manuel Bardiani 0 1 0.00 Details
145 VAN POPPEL Danny SKY 0 23 0.00 Details
146 BOONEN Tom quickstep Quick-Step 0 38 0.00 1 Details
147 VANMARCKE Sep LottoNL 0 35 0.00 Details
148 BOZIC Borut Cofidis Cofidis 0 1 0.00 Details
149 VELITS Peter BMC 0 1 0.00 1 Details
150 BROWN Graeme Drapac 0 1 0.00 Details