808 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
51 VAN BAARLE Dylan Ineos Ineos 300 7 42.86 2 Details
52 BALLERINI Davide quickstep Quick-Step 300 5 60.00 1 Details
53 DECLERCQ Tim quickstep Quick-Step 300 1 300.00 2 Details
54 ALMEIDA Joao Pedro quickstep Quick-Step 300 1 300.00 2 Details
55 EWAN Caleb Lotto 300 8 37.50 18 Details
56 Bonifazio Niccolo 300 2 150.00 2 Details
57 Capiot Amaury Team Flanders 280 2 140.00 1 Details
58 MOLARD Rudy FDJ Groupama - FDJ 280 3 93.33 Details
59 STYBAR Zdenek quickstep Quick-Step 270 20 13.50 27 Details
60 HERMANS Ben Israel - Premier Tech Israel - Premier Tech 270 3 90.00 2 Details
61 GILBERT Philippe Lotto 260 24 10.83 31 Details
62 PORTE Richie Trek Trek 260 1 260.00 1 Details
63 FEDELI Alessandro Delko Marseille Provence KTM 250 1 250.00 Details
64 MADOUAS Valentin FDJ Groupama - FDJ 250 4 62.50 6 Details
65 COQUARD Bryan Vital Concept 250 2 125.00 4 Details
66 DRUCKER Jean-Pierre Bora Bora 240 4 60.00 3 Details
67 TOLHOEK Antwan Jumbo - Visma 230 1 230.00 2 Details
68 VAN POPPEL Danny intermarche-wanty Intermarché Wanty 230 5 46.00 2 Details
69 DUNBAR Eddie Ineos Ineos 210 1 210.00 Details
70 COLBRELLI Sonny Bahrain Bahrain 210 14 15.00 9 Details
71 DEVENYNS Dries quickstep Quick-Step 200 2 100.00 2 Details
72 SIMMONS Quinn Trek Trek 200 1 200.00 3 Details
73 DE MARCHI Alessandro CCC 200 4 50.00 2 Details
74 McLay Daniel Arkea Samsic 190 2 95.00 Details
75 HERRADA LOPEZ Jesus Cofidis Cofidis 180 3 60.00 Details
76 KONRAD Patrick Bora Bora 180 6 30.00 Details
77 DUMOULIN Tom Jumbo - Visma 180 5 36.00 7 Details
78 BOOKWALTER Brent Mitchelton - Scott 180 1 180.00 Details
79 EEKHOFF Nils Team Sunweb 180 1 180.00 Details
80 NAESEN Lawrence ag2r AG2R 170 2 85.00 1 Details
81 IZAGUIRRE INSAUSTI Gorka Astana Astana 170 4 42.50 2 Details
82 VERMERSCH Gianni Alpecin - Deceuninck Alpecin - Deceuninck 160 1 160.00 Details
83 CARAPAZ Richard Ineos Ineos 160 3 53.33 1 Details
84 ACKERMANN Pascal Bora Bora 150 6 25.00 18 Details
85 MARTINEZ Daniel Education First 140 1 140.00 Details
86 Gogl Michael NTT Pro Cycling Team 140 2 70.00 Details
87 CLARKE Simon Education First 140 6 23.33 4 Details
88 ROUX Anthony FDJ Groupama - FDJ 140 1 140.00 1 Details
89 Martin Guillaume Cofidis Cofidis 140 4 35.00 1 Details
90 VAN LERBERGHE Bert quickstep Quick-Step 130 3 43.33 Details
91 VANMARCKE Sep Education First 130 13 10.00 11 Details
92 GAVIRIA Fernando UAE Team Emirates 130 8 16.25 12 Details
93 URAN Rigoberto Education First 120 4 30.00 Details
94 ROSA Diego Arkea Samsic 120 2 60.00 1 Details
95 MEURISSE Xandro intermarche-wanty Intermarché Wanty 120 2 60.00 5 Details
96 GARCIA CORTINA Ivan Bahrain Bahrain 120 3 40.00 11 Details
97 VANENDERT Jelle Bora Bora 120 5 24.00 Details
98 BENNETT Sam quickstep Quick-Step 110 4 27.50 18 Details
99 BYSTRØM Sven Erik UAE Team Emirates 110 2 55.00 Details
100 STANNARD Robert Mitchelton - Scott 110 1 110.00 1 Details