794 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
301 PLANCKAERT Baptiste intermarche-wanty Intermarché Wanty 30 13 2.31 1 Details
302 OKAMIKA BENGOETXEA Ander Burgos-BH 30 4 7.50 1 Details
303 VAN HOOYDONCK Nathan Jumbo - Visma 30 9 3.33 1 Details
304 SCHELLING Ide Bora Bora 30 25 1.20 3 Details
305 GOLDSTEIN Omer Israel Cycling Academy 29 2 14.50 1 Details
306 TAMINIAUX Lionel Alpecin - Deceuninck Alpecin - Deceuninck 26 2 13.00 4 Details
307 MODOLO Sacha Bardiani 26 1 26.00 2 Details
308 CIMOLAI Davide Cofidis Cofidis 25 10 2.50 3 Details
309 DENNIS Rohan Jumbo - Visma 25 19 1.32 4 Details
310 Großschartner Felix Bora Bora 25 15 1.67 3 Details
311 EENKHOORN Pascal Jumbo - Visma 24 14 1.71 1 Details
312 RUSSO Clement Arkea Samsic 24 7 3.43 1 Details
313 ADRIA OLIVERAS Roger Kern Pharma 23 15 1.53 Details
314 PRONSKY Vadim Astana Astana 22 4 5.50 2 Details
315 HAGEN Carl Fredrik Israel Cycling Academy 22 1 22.00 1 Details
316 IZAGUIRRE INSAUSTI Jon Cofidis Cofidis 21 35 0.60 4 Details
317 ZANA Filippo Bardiani 21 18 1.17 2 Details
318 GUERNALEC Thibault Arkea Samsic 20 4 5.00 3 Details
319 SAJNOK Szymon Cofidis Cofidis 20 1 20.00 Details
320 STEIMLE Jannik quickstep Quick-Step 20 11 1.82 2 Details
321 VAN GILS Maxim Lotto 20 6 3.33 8 Details
322 LUDVIGSSON Tobias FDJ Groupama - FDJ 20 1 20.00 Details
323 GARCIA PIERNA Raul Kern Pharma 20 1 20.00 1 Details
324 SOSA Ivan Ramiro Movistar Movistar 20 11 1.82 12 Details
325 Dupont Timothy Bingoal Bingoal - Wallonie - Bruxelles 20 18 1.11 2 Details
326 LEKNESSUND Andreas Team DSM Team DSM 20 9 2.22 2 Details
327 HEPBURN Michael Jayco Jayco 16 1 16.00 Details
328 MÄDER Gino Bahrain Bahrain 14 27 0.52 9 Details
329 SCHACHMANN Maximilian Bora Bora 13 42 0.31 6 Details
330 MÜHLBERGER Gregor Movistar Movistar 12 1 12.00 2 Details
331 NIEUWENHUIS Joris Team DSM Team DSM 12 1 12.00 3 Details
332 NAESEN Lawrence ag2r AG2R 12 6 2.00 2 Details
333 BAKELANTS Jan intermarche-wanty Intermarché Wanty 11 5 2.20 1 Details
334 KRUIJSWIJK Steven Jumbo - Visma 11 13 0.85 1 Details
335 GODON Dorian ag2r AG2R 10 30 0.33 1 Details
336 SHAW James Education First 10 10 1.00 1 Details
337 MAAS Jan Jayco Jayco 10 5 2.00 2 Details
338 ALLEGAERT Piet Cofidis Cofidis 10 19 0.53 3 Details
339 ROCHAS Rémy Cofidis Cofidis 10 13 0.77 1 Details
340 Manzin Lorrenzo TotalEnergies TotalEnergies 10 6 1.67 1 Details
341 SIMON Julien TotalEnergies TotalEnergies 10 13 0.77 2 Details
342 JOHANNESSEN Tobias Halland Uno -Xpro Uno -Xpro 10 12 0.83 19 Details
343 GALL Felix ag2r AG2R 9 1 9.00 3 Details
344 ROJAS GIL Jose Joaquin Movistar Movistar 9 5 1.80 1 Details
345 VAN POPPEL Boy intermarche-wanty Intermarché Wanty 8 10 0.80 1 Details
346 BERRADE Urko Kern Pharma 8 7 1.14 Details
347 CANAL BLANCO Carlos Euskadi - Murias 6 1 6.00 1 Details
348 GALVAN FERNANDEZ Francisco Kern Pharma 6 1 6.00 Details
349 MASNADA Fausto quickstep Quick-Step 6 30 0.20 1 Details
350 Conti Valerio Astana Astana 4 5 0.80 1 Details