177 coureurs
| # | Coureurs | Equipe | Score Sort ascending | Prix | ./. | Victoires | #fantateams | ||
|---|---|---|---|---|---|---|---|---|---|
| 151 |   | CHEREL Mikael |  AG2R | 0 | 4 | 0.00 | 8 | Details | |
| 152 |   | Edmondson Alexander |  Mitchelton - Scott | 0 | 6 | 0.00 | 1 | Details | |
| 153 |   | LE TURNIER Mathias |  Cofidis | 0 | 1 | 0.00 | 2 | Details | |
| 154 |   | LINDEMAN Bertjan |  LottoNL | 0 | 1 | 0.00 | 3 | Details | |
| 155 |   | BURGHARDT Marcus |  Bora | 0 | 7 | 0.00 | 6 | Details | |
| 156 |   | GEOGHEGAN HART Tao |  SKY | 0 | 14 | 0.00 | 14 | Details | |
| 157 |   | Laengen Vegard Stake |  UAE Team Emirates | 0 | 12 | 0.00 | Details | ||
| 158 |   | MENDES José Joao Pimenta Costa |  Burgos-BH | 0 | 1 | 0.00 | 8 | Details | |
| 159 |   | Petilli Simone |  UAE Team Emirates | 0 | 1 | 0.00 | 1 | Details | |
| 160 |   | SABATINI Fabio |  Quick-Step | 0 | 1 | 0.00 | 3 | Details | |
| 161 |   | Saez Héctor |  Euskadi - Murias | 0 | 1 | 0.00 | 7 | Details | |
| 162 |   | DELAGE Mickael |  Groupama - FDJ | 0 | 1 | 0.00 | 7 | Details | |
| 163 |   | BENNATI Daniele |  Movistar | 0 | 1 | 0.00 | 15 | Details | |
| 164 |   | Duchesne Antoine |  Groupama - FDJ | 0 | 1 | 0.00 | 3 | Details | |
| 165 |   | Gonçalves José |  Katusha | 0 | 9 | 0.00 | 13 | Details | |
| 166 |   | Howson Damien |  Mitchelton - Scott | 0 | 7 | 0.00 | Details | ||
| 167 |   | LANGEVELD Sebastian |  Education First | 0 | 3 | 0.00 | 2 | Details | |
| 168 |   | Molina Antonio |  Caja Rural | 0 | 3 | 0.00 | 5 | Details | |
| 169 |   | PORTE Richie |  BMC | 0 | 35 | 0.00 | 59 | Details | |
| 170 |   | SCHULTZ Nicholas |  Caja Rural | 0 | 1 | 0.00 | 9 | Details | |
| 171 |   | VAN ZYL Johann | Dimension Data | 0 | 1 | 0.00 | Details | ||
| 172 |   | BRAVO OIARBIDE Garikoitz |  Euskadi - Murias | 0 | 4 | 0.00 | 5 | Details | |
| 173 |   | ERVITI OLLO Imanol |  Movistar | 0 | 3 | 0.00 | 6 | Details | |
| 174 |   | LEEZER Thomas |  LottoNL | 0 | 1 | 0.00 | 1 | Details | |
| 175 |   | MORENO Daniel |  Education First | 0 | 7 | 0.00 | 16 | Details | |
| 176 |   | PREIDLER Georg |  Groupama - FDJ | 0 | 13 | 0.00 | 2 | Details | |
| 177 |   | VAN BILSEN Kenneth |  Cofidis | 0 | 1 | 0.00 | 2 | Details | 
 
     
    
