711 coureurs
| # | Coureurs | Equipe | Score Sort ascending | Prix | ./. | Victoires | #fantateams | ||
|---|---|---|---|---|---|---|---|---|---|
| 451 | |
VETTORELLO Giorgia | Team Unknown | 0 | 1 | 0.00 | Details | ||
| 452 | |
KLEIN Lisa | Team Unknown | 0 | 1 | 0.00 | Details | ||
| 453 | |
ROBERTS Jessica | Team Unknown | 0 | 1 | 0.00 | Details | ||
| 454 | |
VALGONEN Valeria | Team Unknown | 0 | 1 | 0.00 | Details | ||
| 455 | |
EREMITA Noemi Lucrezia | Team Unknown | 0 | 1 | 0.00 | Details | ||
| 456 | |
PEPERKAMP Esmée | Team Unknown | 0 | 0 | 0.00 | Details | ||
| 457 | |
PIRRONE Elena | Team Unknown | 0 | 0 | 0.00 | Details | ||
| 458 | |
SAP Julie | Team Unknown | 0 | 0 | 0.00 | Details | ||
| 459 | |
TREVISI Anna | Team Unknown | 0 | 0 | 0.00 | Details | ||
| 460 | |
BAKKER Manon | Team Unknown | 0 | 0 | 0.00 | Details | ||
| 461 | |
GROSSETETE Maëlle | Team Unknown | 0 | 0 | 0.00 | Details | ||
| 462 | |
LE MOUEL Célia | MA PETITE ENTREPRISE | 0 | 1 | 0.00 | Details | ||
| 463 | |
SCHMID Kaia | 0 | 1 | 0.00 | Details | |||
| 464 | |
DICKSON Lauren | |
0 | 7 | 0.00 | Details | ||
| 465 | |
PATRICK Chloe | 0 | 1 | 0.00 | Details | |||
| 466 | RYO Titia | 0 | 4 | 0.00 | Details | ||||
| 467 | SANDER Laura Lizette | |
0 | 2 | 0.00 | Details | |||
| 468 | GOLDSCHMIDT Karoline | 0 | 2 | 0.00 | Details | ||||
| 469 | WISEMAN Eleanor | Team Unknown | 0 | 1 | 0.00 | Details | |||
| 470 | CHLADONOVA Viktoria | |
0 | 1 | 0.00 | Details | |||
| 471 | SULTANOVA (AKHMETCHA) Rinata | Team Unknown | 0 | 1 | 0.00 | Details | |||
| 472 | SAN JUSTO MANTECON Claudia | 0 | 1 | 0.00 | Details | ||||
| 473 | GEBRU Eyeru Tesfoam | 0 | 1 | 0.00 | Details | ||||
| 474 | SZCZESNA Martyna | 0 | 1 | 0.00 | Details | ||||
| 475 | POLLOCK Lillee | 0 | 1 | 0.00 | Details | ||||
| 476 | RAWLINSON Alex | 0 | 1 | 0.00 | Details | ||||
| 477 | HUOT Mathilde | 0 | 1 | 0.00 | Details | ||||
| 478 | BOELS Dina | 0 | 1 | 0.00 | Details | ||||
| 479 | HOLM Mikka | 0 | 1 | 0.00 | Details | ||||
| 480 | 0 | 1 | 0.00 | Details | |||||
| 481 | HOUDE Coralie | 0 | 1 | 0.00 | Details | ||||
| 482 | HASSE Betty | Team Unknown | 0 | 1 | 0.00 | Details | |||
| 483 | HICKS Anna | Team Unknown | 0 | 1 | 0.00 | Details | |||
| 484 | PALM (FOX) Katharina | Team Unknown | 0 | 1 | 0.00 | Details | |||
| 485 | Team Unknown | 0 | 1 | 0.00 | Details | ||||
| 486 | CHEREAU Clémence | Team Unknown | 0 | 1 | 0.00 | Details | |||
| 487 | ARAYA CHNESLASIE Monalisa | Team Unknown | 0 | 1 | 0.00 | Details | |||
| 488 | LA BELLA Eleonora | Team Unknown | 0 | 1 | 0.00 | Details | |||
| 489 | WRESZIN Caroline | Team Unknown | 0 | 1 | 0.00 | Details | |||
| 490 | EDWARDS Tess | Team Unknown | 0 | 1 | 0.00 | Details | |||
| 491 | MILLER Tamsin | Team Unknown | 0 | 1 | 0.00 | Details | |||
| 492 | MULLER Amandine | Team Unknown | 0 | 1 | 0.00 | Details | |||
| 493 | IKEDA Mizuki | Team Unknown | 0 | 1 | 0.00 | Details | |||
| 494 | |
LE COURT DE BILLOT Kimberley | |
0 | 27 | 0.00 | Details | ||
| 495 | KLOESE Rose | Team Unknown | 0 | 1 | 0.00 | Details | |||
| 496 | |
BEGO Julie | |
0 | 1 | 0.00 | Details | ||
| 497 | |
ZIGART Urska | |
0 | 15 | 0.00 | Details | ||
| 498 | |
MUZIC Evita | |
0 | 13 | 0.00 | Details | ||
| 499 | |
FORTIN Valentine | |
0 | 11 | 0.00 | Details | ||
| 500 | |
VANPACHTENBEKE Margot | |
0 | 10 | 0.00 | Details |

