685 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
451 HAYMAN Mathew Orica Greenedge 0 1 0.00 Details
452 HERRADA LOPEZ Jesus Movistar Movistar 0 15 0.00 Details
453 HONDO Danilo Trek Trek 0 1 0.00 Details
454 HUPOND Thierry Giant 0 1 0.00 Details
455 JANSE VAN RENSBURG Jacques MTN - Qhubeka 0 4 0.00 Details
456 JONES Christopher United Healthcare 0 1 0.00 Details
457 KENNAUGH Peter SKY 0 21 0.00 Details
458 KITTEL Marcel Giant 0 32 0.00 Details
459 KONIG Leopold Team NetApp-Endura 0 18 0.00 1 Details
460 KREDER Michel intermarche-wanty Intermarché Wanty 0 4 0.00 Details
461 KROON Karsten Tinkoff - Saxo 0 1 0.00 Details
462 LABORIE Christophe BnB Hotels Vital Concepts 0 1 0.00 Details
463 LAPORTE Christophe Cofidis Cofidis 0 1 0.00 Details
464 LEEZER Thomas Belkin 0 6 0.00 Details
465 LONGO BORGHINI Paolo Cannondale 0 1 0.00 Details
466 MAIKIN Roman Gazprom - Rusvelo 0 2 0.00 Details
467 MARKUS Barry Belkin 0 1 0.00 Details
468 PIMENTA COSTA MENDES José Joao Team NetApp-Endura 0 1 0.00 Details
469 MOINARD Amaël BMC 0 7 0.00 Details
470 MORENO BAZAN Javier Movistar Movistar 0 10 0.00 Details
471 NAESEN Oliver Lotto 0 2 0.00 Details
472 NIZZOLO Giacomo Trek Trek 0 22 0.00 Details
473 OVECHKIN Artem Gazprom - Rusvelo 0 3 0.00 Details
474 PETIT Adrien Cofidis Cofidis 0 11 0.00 Details
475 PONZI Simone YellowFluo - Neri Sottoli 0 14 0.00 Details
476 PUCCIO Salvatore SKY 0 5 0.00 Details
477 RAST Grégory Trek Trek 0 2 0.00 Details
478 REZA Kévin Europcar 0 8 0.00 Details
479 ROGERS Michael Tinkoff - Saxo 0 19 0.00 Details
480 ROWE Luke SKY 0 3 0.00 Details
481 SAMOILAU Branislau CCC 0 4 0.00 Details
482 SCHÄR Michael BMC 0 5 0.00 Details
483 SEPULVEDA Eduardo BnB Hotels Vital Concepts 0 8 0.00 Details
484 SIMON Julien Cofidis Cofidis 0 23 0.00 Details
485 SOUPE Geoffrey FDJ Groupama - FDJ 0 1 0.00 2 Details
486 STYBAR Zdenek quickstep Quick-Step 0 20 0.00 1 Details
487 TAARAMAE Rein Cofidis Cofidis 0 14 0.00 Details
488 TEN DAM Laurens Belkin 0 11 0.00 1 Details
489 TIMMER Albert Giant 0 5 0.00 Details
490 Trusov Nikolay Tinkoff - Saxo 0 1 0.00 Details
491 URAN Rigoberto quickstep Quick-Step 0 28 0.00 Details
492 VAN HECKE Preben Team Flanders 0 1 0.00 Details
493 VAN BILSEN Kenneth Team Flanders 0 14 0.00 Details
494 VAUGRENARD Benoît FDJ Groupama - FDJ 0 1 0.00 Details
495 VERONA QUINTANILLA Carlos quickstep Quick-Step 0 4 0.00 Details
496 VIVIANI Elia Cannondale 0 20 0.00 Details
497 WAEYTENS Zico Team Flanders 0 7 0.00 Details
498 WIGGINS Bradley SKY 0 26 0.00 Details
499 Zabel Rick BMC 0 4 0.00 Details
500 Zordan Andrea Androni 0 1 0.00 Details