891 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
751 FLENS Rick LottoNL 0 1 0.00 Details
752 FRATTINI Davide United Healthcare 0 1 0.00 Details
753 GERARD Arnaud BnB Hotels Vital Concepts 0 1 0.00 Details
754 GOMEZ Yelko quickstep Quick-Step 0 2 0.00 Details
755 GRUZDEV Dmitriy Astana Astana 0 1 0.00 Details
756 HALLER Marco Katusha 0 1 0.00 Details
757 HEGYVARY Adrian United Healthcare 0 1 0.00 Details
758 HERNANDEZ BLAZQUEZ Jesus Tinkoff - Saxo 0 1 0.00 Details
759 HONKISZ Adrian CCC 0 1 0.00 Details
760 IZAGUIRRE INSAUSTI Gorka Movistar Movistar 0 2 0.00 Details
761 JEANNESSON Arnold FDJ Groupama - FDJ 0 1 0.00 Details
762 KADRI Blel ag2r AG2R 0 1 0.00 1 Details
763 KNEES Christian SKY 0 1 0.00 Details
764 KOZHATAYEV Bakhtiyar Astana Astana 0 1 0.00 Details
765 Kudus Merhawi MTN - Qhubeka 0 1 0.00 Details
766 LAMOISSON Morgan Europcar 0 1 0.00 Details
767 LASCA Francesco Caja Rural 0 1 0.00 Details
768 LOZANO RIBA David Novo Nordisk 0 1 0.00 Details
769 MALACARNE Davide Astana Astana 0 2 0.00 Details
770 MATZKA Ralf Bora Bora 0 1 0.00 Details
771 MENZIES Karl United Healthcare 0 1 0.00 Details
772 MOHORIC Matej Cannondale - Garmin 0 1 0.00 Details
773 MORABITO Steve FDJ Groupama - FDJ 0 2 0.00 Details
774 MURPHY John United Healthcare 0 1 0.00 Details
775 PARDILLA BELLON Sergio Caja Rural 0 1 0.00 Details
776 PERAUD Jean-Christophe ag2r AG2R 0 2 0.00 Details
777 PICHON Laurent FDJ Groupama - FDJ 0 1 0.00 Details
778 PLANCKAERT Baptiste Roubaix Lille Métropole 0 2 0.00 Details
779 PORTE Richie SKY 0 1 0.00 2 Details
780 QUINTANA Nairo Movistar Movistar 0 5 0.00 Details
781 REICHENBACH Sébastien IAM Cycling 0 3 0.00 Details
782 ROBERT Frederique intermarche-wanty Intermarché Wanty 0 1 0.00 Details
783 ROLLIN Dominique Cofidis Cofidis 0 1 0.00 Details
784 RUFFONI Nicola Bardiani 0 1 0.00 Details
785 SAMOILAU Branislau CCC 0 1 0.00 Details
786 SCARPONI Michele Astana Astana 0 3 0.00 Details
787 SELLA Emanuele Androni 0 1 0.00 Details
788 SERRY Pieter quickstep Quick-Step 0 2 0.00 1 Details
789 TAARAMAE Rein Astana Astana 0 1 0.00 Details
790 Teklehaimanot Daniel MTN - Qhubeka 0 1 0.00 Details
791 THWAITES Scott Bora Bora 0 1 0.00 Details
792 TUFT Svein Orica Greenedge 0 1 0.00 Details
793 VALENCIA Juan Pablo Team Colombia 0 1 0.00 Details
794 Van der Lijke Nick LottoNL 0 1 0.00 Details
795 VAN POPPEL Boy Trek Trek 0 3 0.00 Details
796 VANENDERT Jelle Lotto 0 14 0.00 6 Details
797 VAUGRENARD Benoît FDJ Groupama - FDJ 0 2 0.00 Details
798 Vergaerde Otto Team Flanders 0 1 0.00 Details
799 Alafaci Eugenio Trek Trek 0 1 0.00 Details
800 APPOLLONIO Davide intermarche-wanty Intermarché Wanty 0 1 0.00 Details