891 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
101 VAN STAEYEN Michael Cofidis Cofidis 40 3 13.33 Details
102 TEUNS Dylan BMC 30 2 15.00 Details
103 KREDER Wesley Roompot 30 1 30.00 Details
104 LOBATO Juan Jose Movistar Movistar 30 7 4.29 1 Details
105 WIGGINS Bradley SKY 30 5 6.00 5 Details
106 KISERLOVSKI Robert Tinkoff - Saxo 30 2 15.00 1 Details
107 PUCCIO Salvatore SKY 30 4 7.50 Details
108 COLBRELLI Sonny Bardiani 30 6 5.00 2 Details
109 KREDER Raymond Roompot 20 1 20.00 Details
110 WAEYTENS Zico Giant 20 2 10.00 Details
111 FARRAR Tyler MTN - Qhubeka 20 13 1.54 Details
112 KIRYIENKA Vasil SKY 20 1 20.00 Details
113 ROLLAND Pierre Europcar 20 3 6.67 Details
114 MAES Nikolas quickstep Quick-Step 20 3 6.67 Details
115 VERMOTE Julien quickstep Quick-Step 20 2 10.00 Details
116 DEVENYNS Dries IAM Cycling 10 6 1.67 1 Details
117 MARTIN Daniel Cannondale - Garmin 10 18 0.56 9 Details
118 OLIVEIRA Nelson Lampre 10 1 10.00 Details
119 RAST Grégory Trek Trek 10 2 5.00 Details
120 PELUCCHI Matteo IAM Cycling 10 2 5.00 3 Details
121 SANCHEZ GONZALEZ Samuel BMC 10 3 3.33 1 Details
122 Pfingsten Christoph Bora Bora 10 1 10.00 Details
123 Seynaeve Lander intermarche-wanty Intermarché Wanty 0 1 0.00 Details
124 Stassen Julien Bingoal Bingoal - Wallonie - Bruxelles 0 1 0.00 Details
125 DOMONT Axel ag2r AG2R 0 1 0.00 Details
126 Tonelli Alessandro Bardiani 0 1 0.00 Details
127 DUQUE Leonardo Fabio Team Colombia 0 1 0.00 Details
128 VAN LERBERGHE Bert Team Flanders 0 1 0.00 Details
129 ELISSONDE Kenny FDJ Groupama - FDJ 0 2 0.00 Details
130 Zepuntke Ruben Cannondale - Garmin 0 1 0.00 Details
131 FAIRLY Caleb Giant 0 1 0.00 Details
132 FENG Chun Kai Lampre 0 1 0.00 Details
133 FLENS Rick LottoNL 0 1 0.00 Details
134 FRATTINI Davide United Healthcare 0 1 0.00 Details
135 GERARD Arnaud BnB Hotels Vital Concepts 0 1 0.00 Details
136 GOMEZ Yelko quickstep Quick-Step 0 2 0.00 Details
137 GRUZDEV Dmitriy Astana Astana 0 1 0.00 Details
138 HALLER Marco Katusha 0 1 0.00 Details
139 HEGYVARY Adrian United Healthcare 0 1 0.00 Details
140 HERNANDEZ BLAZQUEZ Jesus Tinkoff - Saxo 0 1 0.00 Details
141 HONKISZ Adrian CCC 0 1 0.00 Details
142 IZAGUIRRE INSAUSTI Gorka Movistar Movistar 0 2 0.00 Details
143 JEANNESSON Arnold FDJ Groupama - FDJ 0 1 0.00 Details
144 KADRI Blel ag2r AG2R 0 1 0.00 1 Details
145 KNEES Christian SKY 0 1 0.00 Details
146 KOZHATAYEV Bakhtiyar Astana Astana 0 1 0.00 Details
147 Kudus Merhawi MTN - Qhubeka 0 1 0.00 Details
148 LAMOISSON Morgan Europcar 0 1 0.00 Details
149 LASCA Francesco Caja Rural 0 1 0.00 Details
150 LOZANO RIBA David Novo Nordisk 0 1 0.00 Details