198 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
51 APPOLLONIO Davide Androni 103 3 34.33 4 Details
52 PELLIZOTTI Franco Androni 100 23 4.35 3 Details
53 PELUCCHI Matteo IAM Cycling 100 10 10.00 4 Details
54 BONGIORNO Francesco Manuel Bardiani 100 17 5.88 1 Details
55 FRAPPORTI Marco Androni 95 1 95.00 Details
56 MONSALVE Jonathan Southeast 90 1 90.00 4 Details
57 MONFORT Maxime Lotto 84 13 6.46 1 Details
58 PETACCHI Alessandro Southeast 84 5 16.80 5 Details
59 REICHENBACH Sébastien IAM Cycling 80 10 8.00 Details
60 MALAGUTI Alessandro Vini Fantini 80 1 80.00 Details
61 KLUGE Roger IAM Cycling 80 1 80.00 Details
62 LAGUTIN Sergey Katusha 68 17 4.00 Details
63 HAUSSLER Heinrich IAM Cycling 68 22 3.09 2 Details
64 HEPBURN Michael Orica Greenedge 65 3 21.67 1 Details
65 GRETSCH Patrick ag2r AG2R 60 1 60.00 Details
66 MARANGONI Alan Cannondale - Garmin 60 1 60.00 Details
67 ROSA Diego Astana Astana 54 6 9.00 5 Details
68 GROSU Eduard Vini Fantini 51 11 4.64 1 Details
69 HERRADA LOPEZ Jesus Movistar Movistar 45 18 2.50 2 Details
70 BANDIERA Marco Androni 45 1 45.00 1 Details
71 WEENING Pieter Orica Greenedge 43 13 3.31 3 Details
72 RUFFONI Nicola Bardiani 40 4 10.00 4 Details
73 BOLE Grega CCC 40 32 1.25 Details
74 RICHEZE Maximiliano Ariel Lampre 39 1 39.00 1 Details
75 COLBRELLI Sonny Bardiani 38 27 1.41 1 Details
76 Berlato Giacomo Vini Fantini 35 1 35.00 1 Details
77 Broeckx Stig Lotto 35 1 35.00 Details
78 DE LA CRUZ David quickstep Quick-Step 35 3 11.67 Details
79 PAOLINI Luca Katusha 35 13 2.69 3 Details
80 ROGERS Michael Tinkoff - Saxo 35 26 1.35 5 Details
81 IZAGUIRRE INSAUSTI Jon Movistar Movistar 31 38 0.82 4 Details
82 GAVAZZI Francesco Southeast 31 18 1.72 Details
83 BARBIN Enrico Bardiani 30 1 30.00 Details
84 LINDEMAN Bertjan LottoNL 30 11 2.73 Details
85 RUTKIEWICZ Marek CCC 30 9 3.33 1 Details
86 Zabel Rick BMC 30 4 7.50 3 Details
87 SIUTSOU Kanstantsin SKY 26 15 1.73 2 Details
88 REZA Kévin FDJ Groupama - FDJ 26 10 2.60 Details
89 NOCENTINI Rinaldo ag2r AG2R 25 17 1.47 2 Details
90 SLAGTER Tom Jelte Cannondale - Garmin 25 10 2.50 2 Details
91 BOARO Manuele Tinkoff - Saxo 25 26 0.96 Details
92 PATERSKI Maciej CCC 20 34 0.59 4 Details
93 ELISSONDE Kenny FDJ Groupama - FDJ 20 2 10.00 8 Details
94 CUNEGO Damiano Vini Fantini 16 15 1.07 4 Details
95 OWSIAN Lukasz CCC 15 1 15.00 2 Details
96 ATAPUMA HURTADO Darwin BMC 13 6 2.17 8 Details
97 LUDVIGSSON Tobias Giant 10 1 10.00 Details
98 ROUX Anthony FDJ Groupama - FDJ 10 5 2.00 Details
99 ZARDINI Edoardo Bardiani 10 17 0.59 Details
100 COLLI Daniele Vini Fantini 10 1 10.00 3 Details