786 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
551 Breen Vegaard Lotto 0 1 0.00 Details
552 ZOIDL Ricardo Trek Trek 0 9 0.00 Details
553 BURGHARDT Marcus BMC 0 9 0.00 Details
554 CAPECCHI Eros Movistar Movistar 0 1 0.00 Details
555 Castiblanco Camilo Team Colombia 0 1 0.00 Details
556 CHAVANEL Sébastien FDJ Groupama - FDJ 0 1 0.00 Details
557 CIMOLAI Davide Lampre 0 19 0.00 Details
558 COLEDAN Marco Trek Trek 0 1 0.00 Details
559 CORT Magnus Orica Greenedge 0 8 0.00 Details
560 DE BUYST Jasper Lotto 0 1 0.00 Details
561 DE MARCHI Alessandro BMC 0 7 0.00 Details
562 DEGAND Thomas IAM Cycling 0 7 0.00 Details
563 DEMPSTER Zakkari Bora Bora 0 1 0.00 Details
564 DILLIER Silvan BMC 0 17 0.00 Details
565 DUARTE Fabio Team Colombia 0 1 0.00 1 Details
566 Duijn Huub Roompot 0 11 0.00 Details
567 ELMIGER Martin IAM Cycling 0 14 0.00 Details
568 FARRAR Tyler MTN - Qhubeka 0 11 0.00 2 Details
569 FENN Andrew SKY 0 1 0.00 1 Details
570 Flakemore Campbell BMC 0 1 0.00 Details
571 FRANK Mathias IAM Cycling 0 20 0.00 Details
572 GALVIZ GARCIA Carlos Johan Androni 0 1 0.00 Details
573 GRMAY Tsgabu Gebremaryam Lampre 0 8 0.00 Details
574 GESBERT Elie FDJ Groupama - FDJ 0 1 0.00 Details
575 GOLAS Michal quickstep Quick-Step 0 9 0.00 Details
576 HALLER Marco Katusha 0 14 0.00 Details
577 HIRT Jan CCC 0 7 0.00 Details
578 IRIZAR ARANBURU Markel Trek Trek 0 1 0.00 Details
579 Jones Carter Giant 0 1 0.00 Details
580 KEIZER Martijn LottoNL 0 4 0.00 Details
581 KISERLOVSKI Robert Tinkoff - Saxo 0 8 0.00 Details
582 Koning Peter Drapac 0 1 0.00 Details
583 KREDER Wesley Roompot 0 1 0.00 Details
584 LANDA Mikel 0 40 0.00 Details
585 LEDANOIS Kevin BnB Hotels Vital Concepts 0 3 0.00 Details
586 LOBATO Juan Jose Movistar Movistar 0 25 0.00 1 Details
587 MACHADO Tiago Katusha 0 28 0.00 Details
588 Manzin Lorrenzo FDJ Groupama - FDJ 0 4 0.00 Details
589 MARTIN Tony quickstep Quick-Step 0 32 0.00 Details
590 MATZKA Ralf Bora Bora 0 4 0.00 Details
591 MEYER Cameron Orica Greenedge 0 9 0.00 Details
592 MOINARD Amaël BMC 0 9 0.00 Details
593 MORABITO Steve FDJ Groupama - FDJ 0 7 0.00 Details
594 MÜHLBERGER Gregor Bora Bora 0 9 0.00 Details
595 OFFREDO Yoann FDJ Groupama - FDJ 0 1 0.00 1 Details
596 Parra Heiner Caja Rural 0 1 0.00 Details
597 PELUCCHI Matteo IAM Cycling 0 13 0.00 Details
598 PHINNEY Taylor BMC 0 1 0.00 5 Details
599 PIRES Bruno Tinkoff - Saxo 0 1 0.00 Details
600 PORSEV Alexander Katusha 0 5 0.00 Details