849 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
551 DE MAAR Marc Roompot 0 1 0.00 Details
552 MOSCON Gianni SKY 0 2 0.00 Details
553 DEIGNAN Philip SKY 0 1 0.00 1 Details
554 Paluta Michał CCC 0 1 0.00 Details
555 DIDIER Laurent Trek Trek 0 1 0.00 Details
556 Pols Ruben Team Flanders 0 1 0.00 Details
557 DUMOULIN Tom Giant 0 6 0.00 2 Details
558 Rubio Diego Caja Rural 0 1 0.00 Details
559 ELMIGER Martin IAM Cycling 0 7 0.00 1 Details
560 Stüssi Colin Team Roth 0 1 0.00 Details
561 FENG Chun Kai Lampre 0 1 0.00 1 Details
562 Vaccher Andrea Team Roth 0 1 0.00 Details
563 FONSECA Armindo 0 1 0.00 Details
564 GENIEZ Alexandre FDJ Groupama - FDJ 0 1 0.00 Details
565 GRETSCH Patrick ag2r AG2R 0 1 0.00 Details
566 HARDY Romain Cofidis Cofidis 0 1 0.00 Details
567 HERMANS Ben BMC 0 5 0.00 1 Details
568 HONIG Reinier Roompot 0 1 0.00 Details
569 HUTAROVICH Yauheni Fortuneo - Vital Concept 0 4 0.00 Details
570 JANS Roy intermarche-wanty Intermarché Wanty 0 3 0.00 Details
571 JONES Christopher United Healthcare 0 1 0.00 Details
572 KREDER Michel Roompot 0 1 0.00 Details
573 LANGEVELD Sebastian Cannondale - Garmin 0 7 0.00 1 Details
574 LOPEZ GARCIA David SKY 0 1 0.00 Details
575 MAJKA Rafal Tinkoff - Saxo 0 3 0.00 Details
576 MARTIN Tony quickstep Quick-Step 0 6 0.00 5 Details
577 MEIER Christian Orica Greenedge 0 1 0.00 Details
578 MODOLO Sacha Lampre 0 4 0.00 1 Details
579 MORENO BAZAN Javier Movistar Movistar 0 1 0.00 Details
580 NAPOLITANO Danilo intermarche-wanty Intermarché Wanty 0 1 0.00 Details
581 PATERSKI Maciej CCC 0 4 0.00 Details
582 PELUCCHI Matteo IAM Cycling 0 3 0.00 Details
583 PINEAU Cédric FDJ Groupama - FDJ 0 1 0.00 Details
584 PORSEV Alexander Katusha 0 2 0.00 Details
585 QUINZIATO Manuel BMC 0 1 0.00 2 Details
586 REYNES MIMO Vicente IAM Cycling 0 1 0.00 Details
587 ROJAS GIL Jose Joaquin Movistar Movistar 0 3 0.00 1 Details
588 SAGAN Juraj Tinkoff - Saxo 0 1 0.00 Details
589 SBARAGLI Kristian Fortuneo - Vital Concept 0 4 0.00 Details
590 SEPULVEDA Eduardo Fortuneo - Vital Concept 0 1 0.00 Details
591 SPRENGERS Thomas Team Flanders 0 2 0.00 Details
592 SUMMERHILL Daniel United Healthcare 0 1 0.00 Details
593 TANNER David IAM Cycling 0 1 0.00 Details
594 TIRALONGO Paolo Astana Astana 0 1 0.00 Details
595 TURGOT Sébastien ag2r AG2R 0 3 0.00 Details
596 VAN KEIRSBULCK Guillaume quickstep Quick-Step 0 3 0.00 1 Details
597 VANENDERT Jelle Lotto 0 7 0.00 1 Details
598 VENTER Jacobus Dimension Data 0 1 0.00 Details
599 WAGNER Robert LottoNL 0 1 0.00 Details
600 WYSS Danilo BMC 0 1 0.00 Details