849 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
251 BERNARD Julien Trek Trek 0 1 0.00 Details
252 BOECKMANS Kris Lotto 0 2 0.00 Details
253 Calmejane Lilian Dimension Data 0 1 0.00 Details
254 D'URBANO Marco Dimension Data 0 1 0.00 Details
255 Eaton Daniel United Healthcare 0 1 0.00 Details
256 Gaimon Philip Cannondale - Garmin 0 1 0.00 Details
257 GOOS Marc LottoNL 0 1 0.00 Details
258 CIMOLAI Davide Lampre 0 4 0.00 Details
259 Hoelgaard Daniel FDJ Groupama - FDJ 0 2 0.00 Details
260 CONTADOR Alberto Tinkoff - Saxo 0 4 0.00 Details
261 Kuboki Kazushige Vini Fantini 0 1 0.00 Details
262 DALL'ANTONIA Tiziano Androni 0 1 0.00 Details
263 Magner Ty United Healthcare 0 1 0.00 Details
264 DE LA CRUZ David quickstep Quick-Step 0 1 0.00 Details
265 McNally Mark intermarche-wanty Intermarché Wanty 0 1 0.00 Details
266 DEGENKOLB John Giant 0 36 0.00 6 Details
267 Page Dylan Team Roth 0 1 0.00 Details
268 DEVOLDER Stijn Trek Trek 0 3 0.00 1 Details
269 POLITT Nils Katusha 0 1 0.00 Details
270 DUMOULIN Samuel ag2r AG2R 0 2 0.00 Details
271 Rota Lorenzo Bardiani 0 1 0.00 Details
272 ELISSONDE Kenny FDJ Groupama - FDJ 0 1 0.00 Details
273 STENUIT Robin intermarche-wanty Intermarché Wanty 0 1 0.00 Details
274 FELLINE Fabio Trek Trek 0 5 0.00 Details
275 Trosino Mirko Southeast 0 1 0.00 Details
276 FISCHER Murilo Antonio FDJ Groupama - FDJ 0 1 0.00 Details
277 VIGANO Davide Androni 0 1 0.00 Details
278 FUMEAUX Jonathan IAM Cycling 0 1 0.00 Details
279 GENE Yohann 0 1 0.00 Details
280 HALLER Marco Katusha 0 1 0.00 1 Details
281 HEPBURN Michael Orica Greenedge 0 1 0.00 Details
282 HOLLENSTEIN Reto IAM Cycling 0 1 0.00 Details
283 HUREL Tony Fortuneo - Vital Concept 0 1 0.00 Details
284 IZAGUIRRE INSAUSTI Jon Movistar Movistar 0 3 0.00 Details
285 JOEAAR Gert Cofidis Cofidis 0 1 0.00 Details
286 KEIZER Martijn LottoNL 0 1 0.00 Details
287 KISERLOVSKI Robert Tinkoff - Saxo 0 2 0.00 Details
288 KOZONTCHUK Dmitry Katusha 0 1 0.00 Details
289 LANG Pirmin IAM Cycling 0 1 0.00 Details
290 LOBATO Juan Jose Movistar Movistar 0 5 0.00 Details
291 MAIKIN Roman Gazprom - Rusvelo 0 1 0.00 Details
292 MEERSMAN Gianni quickstep Quick-Step 0 3 0.00 1 Details
293 MINARD Sébastien ag2r AG2R 0 1 0.00 Details
294 MORABITO Steve FDJ Groupama - FDJ 0 1 0.00 Details
295 MURPHY John United Healthcare 0 1 0.00 Details
296 NIYONSHUTI Adrien Fortuneo - Vital Concept 0 1 0.00 Details
297 PARDILLA BELLON Sergio Caja Rural 0 1 0.00 Details
298 PETROV Evgeny Tinkoff - Saxo 0 1 0.00 Details
299 PLAZA MOLINA Ruben Orica Greenedge 0 1 0.00 Details
300 PREIDLER Georg Giant 0 1 0.00 Details