| Equipe | Score | Prix | ./. | |||
|---|---|---|---|---|---|---|
| |
PEDERSEN Casper | |
48 | 1 | 48.00 |
25 fantateams
| # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 1 | Détails | 43 | 6544 | |||
| 2 | Détails | 53 | 6157 | |||
| 3 | Détails | 55 | 6107 | |||
| 4 | Détails | 68 | 5831 | |||
| 5 | Détails | 77 | 5669 | |||
| 6 | Détails | 79 | 5654 | |||
| 7 | Détails | 90 | 5487 | |||
| 8 | Détails | 102 | 5289 | |||
| 9 | Détails | 109 | 5177 | |||
| 10 | Détails | 111 | 5148 | |||
| 11 | Détails | 116 | 5116 | |||
| 12 | Détails | 126 | 5035 | |||
| 13 | Détails | 134 | 4964 | |||
| 14 | Détails | 133 | 4964 | |||
| 15 | Détails | 138 | 4921 | |||
| 16 | Détails | 149 | 4811 | |||
| 17 | Détails | 156 | 4768 | |||
| 18 | Détails | 222 | 3951 | |||
| 19 | Détails | 224 | 3892 | |||
| 20 | Détails | 373 | 2049 | |||
| 21 | Détails | 381 | 2011 | |||
| 22 | Détails | 393 | 1948 | |||
| 23 | Détails | 448 | 1298 | |||
| 24 | Détails | 452 | 1258 | |||
| 25 | Détails | 472 | 638 |


