| Equipe | Score | Prix | ./. | |||
|---|---|---|---|---|---|---|
| |
PERRICHON Pierre-Luc | |
0 | 1 | 0.00 |
35 fantateams
| # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 1 | Détails | 12 | 8298 | |||
| 2 | Détails | 17 | 8094 | |||
| 3 | Détails | 27 | 7628 | |||
| 4 | Détails | 50 | 6241 | |||
| 5 | Détails | 77 | 5669 | |||
| 6 | Détails | 88 | 5496 | |||
| 7 | Détails | 96 | 5399 | |||
| 8 | Détails | 101 | 5305 | |||
| 9 | Détails | 113 | 5141 | |||
| 10 | Détails | 121 | 5072 | |||
| 11 | Détails | 163 | 4721 | |||
| 12 | Détails | 178 | 4533 | |||
| 13 | Détails | 211 | 4160 | |||
| 14 | Détails | 216 | 4077 | |||
| 15 | Détails | 231 | 3810 | |||
| 16 | Détails | 233 | 3789 | |||
| 17 | Détails | 243 | 3433 | |||
| 18 | Détails | 244 | 3431 | |||
| 19 | Détails | 256 | 3013 | |||
| 20 | Détails | 276 | 2790 | |||
| 21 | Détails | 279 | 2738 | |||
| 22 | Détails | 281 | 2710 | |||
| 23 | Détails | 283 | 2703 | |||
| 24 | Détails | 284 | 2701 | |||
| 25 | Détails | 289 | 2643 |
1 fantateams
| # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 1 | Détails | 160 | 4737 |


