 
 Raph De Vlaemink
Head 2 head
  
    
      
      
      
    
    
  
          
 
 Raph De Vlaemink
| # | Coureurs | Equipe | Score Sort ascending | Prix | ./. | Victoires | #fantateams | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | VAN AERT Wout |  Jumbo - Visma | 3080 | 33 | 93.33 | 2 | 143 | Détails | 
| 2 |   | ALAPHILIPPE Julian |  Quick-Step | 2900 | 33 | 87.88 | 1 | 142 | Détails | 
| 3 |   | VAN DER POEL Mathieu |  Alpecin - Deceuninck | 2240 | 33 | 67.88 | 1 | 134 | Détails | 
| 4 |   | ASGREEN Kasper |  Quick-Step | 1700 | 13 | 130.77 | 2 | 26 | Détails | 
| 5 |   | STUYVEN Jasper |  Trek | 1640 | 18 | 91.11 | 1 | 39 | Détails | 
| 6 |   | TRENTIN Matteo |  UAE Team Emirates | 1300 | 12 | 108.33 | 24 | Détails | |
| 7 |   | Senechal Florian |  Quick-Step | 1070 | 9 | 118.89 | 30 | Détails | |
| 8 |   | BALLERINI Davide |  Quick-Step | 700 | 6 | 116.66 | 1 | 26 | Détails | 
| 9 |   | PEDERSEN Mads |  Trek | 450 | 15 | 30.00 | 1 | 55 | Détails | 
| 10 |   | HAUSSLER Heinrich |  Bahrain | 360 | 3 | 120.00 | 3 | Détails | |
| 11 |   | COSNEFROY Benoit |  AG2R | 170 | 8 | 21.25 | 41 | Détails | |
| 12 |   | BETTIOL Alberto |  Education First | 0 | 12 | 0.00 | 23 | Détails | |
| 13 |   | BONIFAZIO Leonardo | 0 | 1 | 0.00 | 3 | Détails | ||
| 14 |   | GAUDIN Damien | 0 | 3 | 0.00 | 4 | Détails | ||
| 15 |   | DEKKER David |  Jumbo - Visma | 0 | 1 | 0.00 | 14 | Détails | 
 
     
    

