7e
11e
12e
13e
# | Coureurs | # Pronos Sort ascending | Score Pronos | ||
---|---|---|---|---|---|
1 | ![]() |
20 | 300 | ||
2 | ![]() |
10 | |||
3 | ![]() |
8 | 10 | ||
4 | ![]() |
7 | 150 | ||
5 | ![]() |
2 | Bonus x2 | ||
6 | ![]() |
2 | Bonus x2 | ||
7 | ![]() |
1 | Bonus x3 | ||
8 | ![]() |
1 | Bonus x3 | ||
9 | ![]() |
1 | Bonus x3 | ||
10 | ![]() |
1 | Bonus x3 | ||
11 | ![]() |
1 | 1350 | Bonus x3 | |
12 | ![]() |
1 | 90 | Bonus x3 | |
13 | ![]() |
1 | 540 | Bonus x3 | |
14 | ![]() |
1 | Bonus x3 | ||
15 | ![]() |
1 | 630 | Bonus x3 | |
16 | ![]() |
1 | Bonus x3 |
# | fantamanager | Coureurs | Score Sort ascending | leagues |
---|---|---|---|---|
1 | 1350 | |||
2 | 630 | |||
3 | 540 | |||
4 | 300 | |||
5 | 300 | |||
6 | 300 | |||
7 | 300 | |||
8 | 300 | |||
9 | 300 | |||
10 | 300 | |||
11 | 300 | |||
12 | 300 | |||
13 | 300 | |||
14 | 300 | |||
15 | 300 | |||
16 | 300 | |||
17 | 300 | |||
18 | 300 | |||
19 | 300 | |||
20 | 300 | |||
21 | 300 | |||
22 | 300 | |||
23 | 300 | |||
24 | 150 | |||
25 | 150 | |||
26 | 150 | |||
27 | 150 | |||
28 | 150 | |||
29 | 150 | |||
30 | 150 | |||
31 | 90 | |||
32 | 10 | |||
33 | 10 | |||
34 | 10 | |||
35 | 10 | |||
36 | 10 | |||
37 | 10 | |||
38 | 10 | |||
39 | 10 | |||
40 | ||||
41 | ||||
42 | ||||
43 | ||||
44 | ||||
45 | ||||
46 | ||||
47 | ||||
48 | ||||
49 | ||||
50 | ||||
51 | ||||
52 | ||||
53 | ||||
54 | ||||
55 | ||||
56 | ||||
57 | ||||
58 | ||||
59 |