176 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
1 POGACAR Tadej UAE Team Emirates 4035 50 80.70 2 335 Details
2 VINGEGAARD Jonas Jumbo - Visma 3487 45 77.49 1 317 Details
3 YATES Adam UAE Team Emirates 1979 39 50.74 1 47 Details
4 PHILIPSEN Jasper Alpecin - Deceuninck Alpecin - Deceuninck 1825 43 42.44 4 157 Details
5 RODRIGUEZ Carlos Ineos Ineos 1508 27 55.85 1 49 Details
6 YATES Simon Jayco Jayco 1409 26 54.19 40 Details
7 HINDLEY Jai Bora Bora 1265 30 42.17 1 121 Details
8 GALL Felix ag2r AG2R 977 18 54.28 1 42 Details
9 BILBAO Peio Bahrain Bahrain 905 29 31.21 1 29 Details
10 PEDERSEN Mads Trek Trek 661 40 16.53 1 74 Details
11 VAN AERT Wout Jumbo - Visma 581 44 13.20 230 Details
12 CICCONE Giulio Trek Trek 563 28 20.11 59 Details
13 POWLESS Neilson Education First 476 35 13.60 22 Details
14 LAFAY Victor Cofidis Cofidis 440 13 33.85 1 23 Details
15 COQUARD Bryan Cofidis Cofidis 393 21 18.71 9 Details
16 WOODS Mike Israel - Premier Tech Israel - Premier Tech 345 17 20.29 1 43 Details
17 GROENEWEGEN Dylan Jayco Jayco 309 30 10.30 30 Details
18 ASGREEN Kasper quickstep Quick-Step 301 6 50.17 1 42 Details
19 MEEUS Jordi Bora Bora 292 26 11.23 1 16 Details
20 PINOT Thibaut FDJ Groupama - FDJ 287 33 8.70 66 Details
21 Bauhaus Phil Bahrain Bahrain 285 9 31.67 57 Details
22 GAUDU David FDJ Groupama - FDJ 281 34 8.26 134 Details
23 MOHORIC Matej Bahrain Bahrain 280 24 11.67 1 17 Details
24 PIDCOCK Thomas Ineos Ineos 256 32 8.00 81 Details
25 KWIATKOWSKI Michal Ineos Ineos 255 1 255.00 1 96 Details
26 Campenaerts Victor Lotto 222 7 31.71 23 Details
27 JOHANNESSEN Tobias Halland Uno -Xpro Uno -Xpro 214 10 21.40 51 Details
28 POELS Wouter Bahrain Bahrain 203 4 50.75 1 47 Details
29 SKJELMOSE Mattias Trek Trek 201 42 4.79 89 Details
30 IZAGUIRRE INSAUSTI Jon Cofidis Cofidis 200 18 11.11 1 11 Details
31 BURGAUDEAU, Mathieu TotalEnergies TotalEnergies 190 7 27.14 11 Details
32 EWAN Caleb Lotto 186 23 8.09 33 Details
33 CAVENDISH Mark Astana Astana 185 13 14.23 74 Details
34 KUSS Sepp Jumbo - Visma 183 10 18.30 46 Details
35 JORGENSON Matteo Movistar Movistar 170 27 6.30 12 Details
36 O'CONNOR Ben ag2r AG2R 160 28 5.71 90 Details
37 Martin Guillaume Cofidis Cofidis 143 29 4.93 34 Details
38 GIRMAY Biniam intermarche-wanty Intermarché Wanty 124 20 6.20 113 Details
39 EENKHOORN Pascal Lotto 116 11 10.55 8 Details
40 ZIMMERMAN Georg intermarche-wanty Intermarché Wanty 114 12 9.50 14 Details
41 MOZZATO Luca Arkea Samsic 109 15 7.27 5 Details
42 VAN GILS Maxim Lotto 108 17 6.35 21 Details
43 BUCHMANN Emanuel Bora Bora 101 6 16.83 56 Details
44 LATOUR Pierre TotalEnergies TotalEnergies 100 13 7.69 17 Details
45 NEILANDS Krists Israel - Premier Tech Israel - Premier Tech 90 5 18.00 6 Details
46 BOL Cees Astana Astana 86 8 10.75 16 Details
47 ABRAHAMSEN Jonas Uno -Xpro Uno -Xpro 82 1 82.00 27 Details
48 KRISTOFF Alexander Uno -Xpro Uno -Xpro 78 29 2.69 9 Details
49 GUERREIRO Ruben Movistar Movistar 75 19 3.95 2 Details
50 SHAW James Education First 70 6 11.67 2 Details