786 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
1 TRENTIN Matteo quickstep Quick-Step 780 14 55.71 4 Details
2 VALVERDE Alejandro Movistar Movistar 780 60 13.00 4 Details
3 ROSA Diego Astana Astana 710 13 54.62 Details
4 NIBALI Vincenzo Astana Astana 700 37 18.92 4 Details
5 SAGAN Peter Tinkoff - Saxo 700 55 12.73 9 Details
6 PINOT Thibaut FDJ Groupama - FDJ 660 47 14.04 Details
7 MORENO Daniel Katusha 620 41 15.12 Details
8 MATTHEWS Michael Orica Greenedge 600 41 14.63 6 Details
9 GALLOPIN Tony Lotto 510 42 12.14 2 Details
10 NAVARDAUSKAS Ramunas Cannondale - Garmin 500 23 21.74 Details
11 KRISTOFF Alexander Katusha 420 59 7.12 6 Details
12 VAN DER SANDE Tosh Lotto 400 9 44.44 Details
13 BAKELANTS Jan ag2r AG2R 350 30 11.67 Details
14 VAN AVERMAET Greg BMC 320 57 5.61 8 Details
15 GERRANS Simon Orica Greenedge 300 14 21.43 4 Details
16 NIEVE ITURALDE Mikel SKY 300 24 12.50 Details
17 MAJKA Rafal Tinkoff - Saxo 280 37 7.57 1 Details
18 BENOOT Tiesj Lotto 260 36 7.22 Details
19 JANS Roy intermarche-wanty Intermarché Wanty 210 20 10.50 Details
20 POELS Wouter SKY 210 22 9.55 Details
21 ARU Fabio Astana Astana 210 51 4.12 Details
22 COLBRELLI Sonny Bardiani 210 30 7.00 Details
23 KWIATKOWSKI Michal quickstep Quick-Step 200 49 4.08 3 Details
24 CHAVES Esteban Orica Greenedge 200 38 5.26 Details
25 HENAO Sergio SKY 170 36 4.72 Details
26 LAMPAERT Yves quickstep Quick-Step 170 30 5.67 Details
27 COSTA Rui Lampre 170 48 3.54 Details
28 GROSU Eduard Vini Fantini 160 5 32.00 Details
29 BRAMBILLA Gianluca quickstep Quick-Step 140 10 14.00 1 Details
30 GILBERT Philippe BMC 140 52 2.69 3 Details
31 HAUSSLER Heinrich IAM Cycling 140 21 6.67 Details
32 Theuns Edward Team Flanders 120 40 3.00 Details
33 DUMOULIN Tom Giant 120 48 2.50 Details
34 GESINK Robert LottoNL 120 26 4.62 Details
35 ROJAS GIL Jose Joaquin Movistar Movistar 110 17 6.47 Details
36 HOWES Alex Cannondale - Garmin 100 1 100.00 Details
37 TEUNISSEN Mike LottoNL 100 9 11.11 Details
38 TERPSTRA Niki quickstep Quick-Step 80 46 1.74 2 Details
39 LIGTHART Pim Lotto 80 8 10.00 Details
40 MODOLO Sacha Lampre 80 20 4.00 Details
41 SLAGTER Tom Jelte Cannondale - Garmin 80 21 3.81 Details
42 POZZOVIVO Domenico ag2r AG2R 80 39 2.05 Details
43 CUNEGO Damiano Vini Fantini 80 10 8.00 1 Details
44 BENEDETTI Cesare Bora Bora 70 1 70.00 Details
45 TAARAMAE Rein Astana Astana 70 27 2.59 Details
46 VUILLERMOZ Alexis ag2r AG2R 60 32 1.88 Details
47 BENNATI Daniele Tinkoff - Saxo 60 2 30.00 2 Details
48 WYNANTS Maarten LottoNL 60 1 60.00 Details
49 KUZNETSOV Viacheslav Katusha 60 8 7.50 Details
50 VERONA QUINTANILLA Carlos quickstep Quick-Step 50 1 50.00 Details