| # | fantamanager | Leagupoints Sort ascending | Score total | Score Max | leagues |
|---|---|---|---|---|---|
| 301 | 0 | 7795 | 6178 | ||
| 302 | 0 | 23095 | 10830 | ||
| 303 | 0 | 6457 | 6457 | ||
| 304 | 0 | 14412 | 6229 | ||
| 305 | 0 | 3656 | 2647 | ||
| 306 | 0 | 2057 | 2057 | ||
| 307 | 0 | 9271 | 5695 | ||
| 308 | 0 | 4555 | 4555 | ||
| 309 | 0 | 4848 | 4848 | ||
| 310 | 0 | 8953 | 4719 | ||
| 311 | 0 | 14079 | 6463 | ||
| 312 | 0 | 6341 | 4825 | ||
| 313 | 0 | 2755 | 2755 | ||
| 314 | 0 | 3744 | 3744 | ||
| 315 | 0 | 3787 | 3787 | ||
| 316 | 0 | 1593 | 1593 | ||
| 317 | 0 | 2698 | 2698 | ||
| 318 | 0 | 5097 | 5097 | ||
| 319 | 0 | 8726 | 4902 | ||
| 320 | 0 | 3407 | 3407 | ||
| 321 | 0 | 4284 | 2755 | ||
| 322 | 0 | 2528 | 1692 | ||
| 323 | 0 | 5307 | 5307 | ||
| 324 | 0 | 21286 | 8500 | ||
| 325 | 0 | 18829 | 7730 |



