| # | fantamanager | Leagupoints Sort ascending | Score total | Score Max | leagues |
|---|---|---|---|---|---|
| 326 | 0 | 5307 | 5307 | ||
| 327 | 0 | 21286 | 8500 | ||
| 328 | 0 | 18829 | 7730 | ||
| 329 | 0 | 4661 | 4661 | ||
| 330 | 0 | 13039 | 5276 | ||
| 331 | 0 | 6561 | 5175 | ||
| 332 | 0 | 9058 | 4588 | ||
| 333 | 0 | 2836 | 2836 | ||
| 334 | 0 | 7093 | 6359 | ||
| 335 | 0 | 4190 | 4190 | ||
| 336 | 0 | 3174 | 3174 | ||
| 337 | 0 | 3958 | 3958 | ||
| 338 | 0 | 5237 | 3679 | ||
| 339 | 0 | 10470 | 6528 | ||
| 340 | 0 | 1425 | 1425 | ||
| 341 | 0 | 451 | 451 | ||
| 342 | 0 | 7612 | 3430 | ||
| 343 | 0 | 7637 | 4114 | ||
| 344 | 0 | 2483 | 2483 | ||
| 345 | 0 | 23733 | 5333 | ||
| 346 | 0 | 4842 | 4086 | ||
| 347 | 0 | 4803 | 4803 | ||
| 348 | 0 | 7065 | 7065 | ||
| 349 | 0 | 4100 | 4100 | ||
| 350 | 0 | 3643 | 3643 |



